Kongsvinger Open / Nordic Production - Level III
mai 29, 2011


[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06] [Stage 07]
[Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12] [Stage 13] [Stage 14]

Open Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1176,4303 52  Skoog, Lars-Tony                   SWE GM  SWE Y
    2  90,55 1065,2024 69  Nordberg, Johan                    SWE GM  SWE Y
    3  90,02 1058,9640 11  Samuelsen, Thomas                  NOR A   OKT Y
    4  87,98 1034,9870 21  Sandaas, Frank                     NOR A   OKT Y
    5  86,48 1017,3559 220 Lie, Hans Petter                   NOR     OKT Y
    6  82,84  974,5636 6   Lee, Kyrre                         NOR A   SSL Y
    7  79,60  936,3978 105 Herregarden, Erik                  NOR B   NOP Y
    8  79,20  931,7004 171 Johansen, Are                      NOR B   MPK Y
    9  78,29  921,0252 109 Wiel, Elisabeth                L   NOR B   BPK Y
   10  76,94  905,1992 43  Larsson, Peter                     SWE B   SWE Y
   11  73,84  868,6335 99  Johnstad, Taale                    NOR B   HPS Y
   12  72,50  852,8717 256 Rommen, Kristian                   NOR     OFS Y
   13  72,19  849,2604 102 Sparby, Frank                      NOR B   KPK Y
   14  71,55  841,7494 129 Karlsen, Kristian                  NOR B   TFS Y
   15  70,08  824,4243 14  Haarberg, Stephen                  NOR C   OKT Y
   16  68,20  802,3048 139 Fristrup, Klaus                S   DEN     DEN Y
   17  65,26  767,7565 74  Lunde, Vidar                       NOR     LOP
   18  65,22  767,2943 1   Glesnes, Kenneth                   NOR B   OKT Y
   19  64,88  763,2378 9   Toennessen, Erik                   NOR C   OKT Y
   20  64,72  761,3383 195 Sponberg, Halvor               SS  NOR     LOP
   21  63,69  749,3198 96  Dalheim, Kjetil André              NOR C   KPG Y
   22  63,52  747,2195 64  Werner, Carl-Erik                  SWE     SWE Y
   23  61,29  721,0922 62  Braaten, Trond                     NOR C   KPK Y
   24  60,44  711,0721 26  Eliassen, Trond                    NOR B   OKT Y
   25  58,89  692,7804 249 Kjølner, Henrik                    NOR     OFS
   26  57,68  678,5119 135 Bergstrøm, Ronny                   SWE C   SWE Y
   27  56,15  660,5762 63  Werner, Mattias                    SWE B   SWE Y
   28  55,15  648,8349 107 Øyen, Colbjørn                     NOR     HOP
   29  50,44  593,3812 154 Ståhl, David                       SWE     SWE
   30  50,40  592,8682 19  Gregnert, Björn                    SWE C   SWE Y
   31  49,70  584,6875 20  Moe, Roar                          NOR C   TFS Y
   32  48,67  572,5649 120 Andersson, Robert                  SWE B   SWE Y
   33  45,60  536,4779 211 Persson, Gustav                    SWE     SWE
   34  44,16  519,5501 112 Stensland, Roy Ægir J              NOR     SSS
   35  35,92  422,6195 131 Olsen, Bjørn Thomas                NOR     APS
   36  32,46  381,8225 212 Sandberg, Carl                     NOR     APS Y

Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1130,8908 203 Gyllenberg, Rasmus                 SWE M   SWE Y
    2  93,83 1061,1456 45  Haugli, Steinar                    NOR     SSL Y
    3  92,89 1050,4828 57  Skaarer, Even                      NOR     HPS
    4  92,10 1041,5724 39  Kløv, Morten                       NOR A   SSL Y
    5  90,08 1018,6941 118 Rasmussen, PerOla                  SWE M   SWE Y
    6  89,96 1017,3525 166 Pedersen, Flemming Mark        S   NOR     SSS
    7  87,83  993,2637 56  Rino, Rino                         NOR     MPK Y
    8  87,81  992,9930 181 Strengenes, Odd                    NOR A   HPS Y
    9  87,25  986,6978 65  Kvarsnes, Hans Petter              NOR     HPS
   10  86,90  982,7032 138 Hagemann, Lars                     DEN M   DEN Y
   11  86,57  978,9793 259 Lütcherath, Øystein                NOR     SSH
   12  86,20  974,8640 197 Ekstedt, Stefan                    SWE M   SWE Y
   13  84,81  959,1202 173 Jacobsen, Jostein                  NOR     SSL Y
   14  84,34  953,7785 61  Syversen, Lars                     NOR A   SSL Y
   15  83,23  941,2728 136 Romer, Jack                        DEN M   DEN Y
   16  78,61  889,0043 213 Hansen, Johan                      SWE     SWE Y
   17  78,08  883,0219 164 Modigh, Johan                      SWE     SWE
   18  77,28  873,9886 60  Engan, Jon Arne                    NOR C   MPK Y
   19  76,31  862,9722 33  Vikeby, Rune                       NOR     SSL Y
   20  76,01  859,5736 183 Ekstrand, Fredrik                  SWE     SWE
   21  73,29  828,8258 200 Karlsson, Peter                    SWE A   SWE Y
   22  71,20  805,2221 94  Sletmoen, Tor Ola                  NOR C   HPS Y
   23  70,25  794,4170 178 Svendsen, Kjetil Sletsjøe          NOR     LSS
   24  70,11  792,9119 35  Westbye, Harald                S   NOR     LOP
   25  70,10  792,7480 251 Solberg, Tom                   S   NOR B   SSL Y
   26  69,37  784,5048 75  Lindblad, Bjoern                   NOR B   MPK Y
   27  69,06  781,0197 125 Karlsson, Mats                     SWE B   SWE Y
   28  68,97  779,9451 202 DitlevJensen, Christian            DEN C   DEN Y
   29  68,65  776,3985 170 Johansen, Roger                S   NOR     MPK Y
   30  68,03  769,3976 27  Tyssen, Trond                      NOR C   KPK Y
   31  67,90  767,8768 127 Comi, Carlo                        SWE     VSS Y
   32  67,84  767,1950 122 Stankovic, Alexander               SWE A   SWE Y
   33  67,62  764,7573 5   Reyes, Johnny                      NOR B   KPK Y
   34  66,69  754,1711 87  Loe, Jorgen                        NOR     TFS Y
   35  65,42  739,8402 67  Larsen, Soren                      DEN B   DEN Y
   36  64,84  733,2633 82  Nilsen, Bengt                  S   NOR D   MPK Y
   37  64,61  730,7165 204 Wendelklint, Tony                  SWE C   SWE Y
   38  64,48  729,2014 44  Dahl, Erik                         NOR     TFS
   39  64,42  728,5197 28  Røise, Ronny                       NOR     GPK
   40  63,48  717,8754 222 Sørensen, Thomas                   NOR C   HPS Y
   41  63,33  716,1855 155 Nesland, Marius                    NOR     VPS
   42  62,68  708,8002 124 Lundstrom, Magnus                  SWE     SWE
   43  62,48  706,6336 54  Bjuhr, Jorgen                      SWE     SWE Y
   44  62,34  705,0472 73  Lunde, Tom                     J   NOR     LOP Y
   45  61,91  700,1023 25  Rundgren, Eddie                    NOR C   KPK Y
   46  61,70  697,7863 32  Vangsnes, Per                  S   NOR C   SSL Y
   47  61,56  696,1384 253 Zarzycki, Artur                    DEN     DEN
   48  61,22  692,3568 90  Brustad, Vegard                    NOR     OKT Y
   49  61,12  691,2530 258 Andersen, Thomas                   DEN     DEN
   50  60,65  685,8666 260 Kolbe, Mikkel                      NOR C   OFS
   51  60,49  684,1256 29  Christiansen, Anders               NOR     MPK Y
   52  59,84  676,7453 198 Stangvik, Kent                     SWE A   SWE Y
   53  59,79  676,1824 214 Schön, Marianne                L   SWE     SWE Y
   54  59,66  674,6860 13  Treverket, Stein-Erik              NOR D   MPK Y
   55  59,44  672,1490 15  Roos, Gunnar                   S   NOR C   MPK Y
   56  58,85  665,5058 227 Skundberg, Ove Jonny               NOR     HPS
   57  58,83  665,3441 252 Ripnes, Pål                        NOR     SSH
   58  58,19  658,1023 201 Skogstad, HermanOtto           J   NOR     SSL
   59  57,92  655,0043 231 Hansen, Raymond B                  NOR     HOP Y
   60  57,70  652,5772 190 Jakobsen, Stefan               J   NOR     SSL Y
   61  56,97  644,2428 7   Hildonen, Knut                     NOR C   MPK Y
   62  56,90  643,5127 210 Bakken, Jørn                       NOR     MPK Y
   63  56,65  640,6592 234 Heldaas, Bjoern                    NOR     HPS Y
   64  56,56  639,6198 77  Blom, Joacim                       SWE     SWE Y
   65  56,46  638,5363 100 Staveli, Runar                     NOR     OFS
   66  56,31  636,8093 199 Engan, Simon                       NOR     SPS
   67  55,67  629,5703 146 Bringedal, Arnljot                 NOR     KPK Y
   68  55,30  625,3836 179 Flaten, Kurt Tore                  NOR     VPS
   69  54,75  619,1501 184 Larsen, Gjermund                   NOR     SSS
   70  54,65  617,9844 159 Moland, Mikkel J               J   NOR     MPK
   71  53,89  609,4408 254 Erlandsen, Ole P                   NOR     HOK Y
   72  53,11  600,5986 24  Amundsen, Mads                     NOR C   LOP Y
   73  52,93  598,5552 89  Barland, Rune T                    NOR     TFS
   74  52,80  597,0841 93  Delphin, Erik                      NOR     ESS Y
   75  52,44  593,0073 110 Andreassen, Tony                   NOR D   KPK Y
   76  52,08  588,9923 46  Hole, Bjørnar                      NOR D   OKT Y
   77  51,57  583,2047 117 Solberg, Richard                   NOR     MPK Y
   78  50,47  570,7889 133 Larsson, Ulf                       SWE D   SWE Y
   79  50,03  565,8329 71  Johansson, Uno                 S   SWE C   SWE Y
   80  49,33  557,9074 187 Brekke, Øivind                     NOR     NOP
   81  49,25  556,9188 85  Roland, Alexander                  NOR     SSS Y
   82  49,22  556,5961 121 Oien, Snorre                       NOR     VPS Y
   83  49,17  556,0473 70  Holst, Einar Johan             S   NOR D   MPK Y
   84  49,01  554,1999 34  Ringnes, Frans Aubert              NOR C   OKT Y
   85  48,60  549,5919 176 Grannæs, Thor                  S   NOR     NOP
   86  48,23  545,4703 257 Sørensen, Fredrik                  NOR     SPS
   87  48,17  544,7455 247 Fredriksen, Tordandreas            NOR C   TFS Y
   88  47,78  540,3792 58  Steinnes, Bjørn Håvard             NOR     HPS
   89  46,77  528,9048 10  Thorberg, Paul                     NOR D   HPS Y
   90  46,66  527,7165 104 Berentzen, Jens                    NOR     NOP
   91  46,20  522,4497 84  Strand, Christian              J   NOR     NOP Y
   92  46,17  522,0786 48  Selvli, Sivert Arne                NOR     APK Y
   93  45,77  517,5673 30  Eide, Nils Einar                   NOR C   OKT Y
   94  45,69  516,6861 142 Sundvoll, John Andre               NOR     HOP
   95  45,08  509,7731 218 Bromsen, Magnus                    SWE     SWE Y
   96  44,75  506,0251 126 Owe, Geir                      S   NOR D   MPK Y
   97  44,52  503,5115 158 Johnsen, Øyvind                S   NOR     MPK
   98  44,35  501,5372 37  Olsen, Jon Steinar                 NOR D   SSL Y
   99  44,07  498,3280 148 Eriksen, Håvar                     NOR     HPS
  100  43,63  493,4641 134 Fredriksen, Vegard                 NOR     KPG Y
  101  43,16  488,1097 12  Falla, Arne                    S   NOR C   OKT Y
  102  42,15  476,6382 88  Bjurstrøm, Petter                  NOR     MPK Y
  103  41,00  463,6326 221 Hansen, Baard                      NOR     HPS Y
  104  40,08  453,3099 208 Østby, Roger                       NOR     MPK
  105  38,31  433,2225 241 Karalus, Pawel                     NOR     MPK
  106  38,25  432,5358 206 Narvestad, Steinar                 NOR     OFS
  107  38,06  430,3985 119 Bekkelund, Øyvind                  NOR     SSS
  108  37,50  424,1322 76  Andersen, Marius                   NOR     OKT Y
  109  37,01  418,4961 3   Dohmen, Sofia                  L   SWE     SWE Y
  110  35,36  399,9226 79  Jansberg, Jan Egil                 NOR     ESS
  111  35,27  398,8859 209 Rognlien, John-Arne                NOR     MPK
  112  35,02  396,0792 130 Jensen, Trygve                     NOR     VPS
  113  33,77  381,8971 40  Bakke, Kjetil                      NOR     HPS Y
  114  33,66  380,6353 141 Landsdalen, Havard                 NOR     SPS Y
  115  31,86  360,2705 145 Feed, Roger                        NOR     HOP
  116  31,05  351,1172 38  Aspaas, Johanne                    NOR     MPK
  117  30,88  349,1646 205 Johansen, Oeyvind                  NOR     MPK Y
  118  30,37  343,4930 42  Askeland, Chris                    NOR     BSK Y
  119  28,34  320,5186 59  Schei, Fredrik                     NOR     APK Y
  120  28,13  318,1031 180 Larsen, Ade                        AUS     AUS Y
  121  19,92  225,2238 177 Hansen, Bård                   S   NOR     NOP

Revolver (Standard) Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1174,3994 103 Eilertsen, Ole                     NOR     BSK
    2  78,59  922,9134 233 Svensson, Bjorn                    SWE     SWE Y
    3  68,47  804,1476 17  Hella, John                        NOR     BSK Y
    4  64,27  754,7766 101 Heath, Don                         ZIM     ZIM Y

Standard Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1090,4251 223 Andersson, Robert                  SWE M   SWE Y
    2  98,13 1070,0161 78  Lundberg, Klas                     SWE A   SWE Y
    3  97,31 1061,0637 123 Baeckstroem, Mats O                SWE A   SWE Y
    4  94,90 1034,8542 80  Ostling, Mikael                    SWE B   SWE Y
    5  91,48  997,5572 47  Ostgaard, Haavard                  NOR B   APK Y
    6  91,08  993,2106 157 Barentsen, Sasja                   NED     NED
    7  89,18  972,4641 225 Jensen, Roger                      NOR     SSL Y
    8  87,96  959,1837 31  Skotte, Eddy                       NOR     OKT Y
    9  85,52  932,5558 143 Karlsson, Kenneth                  SWE B   SWE Y
   10  84,59  922,4443 55  Due, Dag Petter                    NOR     OKT Y
   11  84,38  920,0512 81  Woll, Terje                        NOR     SSS Y
   12  84,30  919,1749 238 Back, Christer                     SWE C   SWE Y
   13  84,26  918,8247 169 Stenslie, Frede                    NOR C   TFS Y
   14  83,36  909,0194 106 Lundberg, Sven                     SWE     SWE Y
   15  83,07  905,8245 16  Thorstensen, Christopher           NOR     SSL Y
   16  83,02  905,2535 137 Nakling, Hilde                 L   NOR     MPK Y
   17  82,39  898,4083 53  Lindstedt, Lars                S   SWE B   SWE Y
   18  80,44  877,1144 49  Drange, Bjarte                     NOR     BSK
   19  80,03  872,7214 150 Svedlund, Patrik                   SWE B   SWE Y
   20  78,79  859,1570 246 Aarebraat, Per                     NOR     SSS Y
   21  75,38  821,9478 51  Nordgaard, Tor Olav                NOR B   APK Y
   22  71,90  784,0280 2   Sandberg, Jens                     SWE     SWE Y
   23  71,89  783,8819 23  Krog, Dagfinn                      NOR     TFS Y
   24  69,37  756,4084 162 Parhammar, Mats                    SWE C   SWE Y
   25  68,44  746,3042 22  Kraakoe, Lene                  L   NOR C   OKT Y
   26  67,83  739,6211 224 Johansen, Roy Henry                NOR C   OKT Y
   27  67,74  738,6019 229 Dahlback, Ola                      SWE C   SWE Y
   28  66,02  719,8635 140 Lundgren, Thomas                   SWE C   SWE Y
   29  65,99  719,6066 245 Hellstrom, Tomas                   SWE     SWE
   30  65,76  717,0921 132 Birketvedt, Espen                  NOR     KGP Y
   31  65,67  716,0843 98  Lundgaard, Eivind                  NOR     KPG Y
   32  65,44  713,5939 196 Backstrom, Bengt                   SWE     SWE Y
   33  65,04  709,1957 161 Ekstrand, Thomas                   SWE C   SWE Y
   34  63,69  694,5432 151 Rosenblad, Jari                    SWE     SWE Y
   35  58,28  635,4597 244 Rime, Torleiv                      NOR     GPK
   36  57,82  630,4995 86  Winge, GardIvar                    NOR C   TFS Y
   37  57,73  629,5302 41  Müller, Thor-Arne                  NOR     NOP Y
   38  57,54  627,4813 83  Strand, Tormod                     NOR C   NOP Y
   39  57,29  624,6758 114 Skårild, Ola                       NOR     HPS
   40  55,25  602,4200 4   Berntsen, Jostein                  NOR D   MPK Y
   41  54,62  595,6406 175 Tessem, Terje                      NOR     SSS Y
   42  54,25  591,5707 66  Johansen, Olaf                     NOR     APK Y
   43  54,00  588,8302 160 Nesgaard, Thomas                   NOR D   TFS Y
   44  53,77  586,3427 156 Vermeulen, Hanneke             L   NED     NED
   45  53,72  585,7285 192 Ahmer, Fredrik                     NOR     APS Y
   46  51,87  565,6128 111 Engeskaug, Rune                    NOR     TFS Y
   47  51,50  561,5758 18  Gibney, Jim                    SS  GBR     UK
   48  51,14  557,5964 91  Selven, Lars                       NOR     APK Y
   49  49,93  544,4169 242 Potacki, Marek                     NOR     MPK
   50  49,04  534,7799 226 Hassel, Jostein                    NOR     ESS
   51  47,39  516,7292 108 Sand, Lars B                       NOR     KGP
   52  39,49  430,6585 172 Johansson, Örjan                   SWE D   SWE Y
   53  38,47  419,5101 152 Basic, Susan                   L   SWE D   SWE Y
   54  37,77  411,8911 207 Holm, Cato                         NOR     MPK
   55  37,64  410,4638 186 Birkeland, Gerry                   NOR     BSK
   56  36,66  399,7063 167 Gregnert, Janne                SS  SWE D   SWE Y
   57  34,06  371,3705 168 Endal, Anders                      NOR     TFS
   58  33,77  368,2139 232 Lif, Ki                        L   SWE     SWE
   59  33,02  360,0393 165 Eilertsen, Håvard                  NOR     SPS
   60  29,15  317,8359 216 Fiborg, Tore                       NOR     APK Y
   61  28,24  307,9544 163 Hammerstad, Jan                    NOR     OKT
   62  25,13  274,0516 217 Skutvik, Hilde                 L   NOR     APK
   63  23,40  255,1147 97  Ørebech, Hans-Martin               NOR     KPG
   64  13,84  150,9282 115 Skårild, Emilie                J   NOR     HPS


 Disqualified Shooters

No. Name

8 Amundsen, Simen
92 Selven, Mats Johan
95 Hanssen, Knut
147 Skontoft, John Einar
149 Wennerbom, Anders
193 Femtegjeld, Arild
230 Aagaard, Anders


[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06] [Stage 07]
[Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12] [Stage 13] [Stage 14]

Return to IPSC Match Results Main Page