WinterCup R6 - Level II
mars 21, 2010

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05]

Open Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  302,8111 36  Solberg, Richard                   NOR     MPK
    2  97,48  295,1838 61  Johansen, Are                      NOR     MPK
    3  97,44  295,0501 24  Friberg, Glenn                     NOR     HPK
    4  94,38  285,7820 68  Lee, Kyrre                         NOR     SSL
    5  92,95  281,4523 64  Micaelsen, Sander                  NOR     SSL
    6  90,24  273,2580 20  Herregarden, Jan Erik              NOR     NOP
    7  88,78  268,8289 48  Johnstad, Tåle                     NOR     HPS
    8  85,08  257,6462 43  Sparby, Frank                      NOR     KPK
    9  84,27  255,1783 62  Johansen, Roger                S   NOR     MPK
   10  79,68  241,2684 22  Dyrø, Herman                       NOR     NOP
   11  59,50  180,1779 44  Bråten, Trond                      NOR     KPK
   12  42,95  130,0428 30  Kristiansen, Anders                NOR     MPK

Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  340,0000 49  Strengenes, Odd                    NOR     HPS
    2  90,83  308,8374 38  Kløv, Morten                       NOR     SSL
    3  86,60  294,4458 29  Olsen, Rino                        NOR     MPK
    4  84,27  286,5258 53  Rasmussen, P-O                     SWE     SWE
    5  76,17  258,9835 46  Jensen, Roger                      NOR     SSL
    6  73,37  249,4624 69  Normann, Cathrine                  NOR     SKI
    7  72,71  247,2283 54  Wallin, Joakim                     SWE     SWE
    8  70,07  238,2279 8   Ranheim, Torodd                    NOR     LOP
    9  69,21  235,3106 65  Svendsen, Kjetil S                 NOR     LSS
   10  68,53  232,9864 70  Skobba, Erik                       NOR     OKT
   11  67,07  228,0456 3   Skog, Bjørn                        NOR     SSL
   12  66,07  224,6420 40  Strøm, Simen                       NOR     SSL
   13  63,47  215,7943 23  Gustavsen, Trond                   NOR     HPK
   14  62,58  212,7708 63  Roos, Gunnar                   S   NOR     MPK
   15  62,47  212,3929 55  Salvesen, Per Erik                 NOR     OFS
   16  62,21  211,5049 16  Reyes, Johnny                      NOR     OKT
   17  62,09  211,1120 41  Tyssen, Trond                      NOR     KPK
   18  60,38  205,3064 10  Rundgren, Eddie                    NOR     KPK
   19  59,62  202,7192 33  Lauritsen, Lars                    NOR     MPK
   20  57,39  195,1124 25  Nielsen, Erik                      NOR     HPK
   21  56,99  193,7729 34  Delphin, Olav                      NOR     OKT
   22  56,63  192,5542 45  Vangsnes, Per                      NOR     SSL
   23  56,55  192,2758 59  Westgård, Eystein                  NOR     HPS
   24  55,62  189,0922 26  Amundsen, Mads                     NOR     LOP
   25  53,74  182,7087 31  Bjurstrom, Petter                  NOR     MPK
   26  53,63  182,3524 60  Eriksen, Håvar                     NOR     TFS
   27  53,22  180,9476 17  Falla, Arne                    S   NOR     OKT
   28  52,05  176,9690 32  Bakken, Jørn                       NOR     MPK
   29  51,17  173,9770 56  Solvang, Roar                      NOR     HPS
   30  50,86  172,9408 15  Ekman, Jonas                       NOR     NPK
   31  49,93  169,7701 28  Amundsen, Simen                    NOR     LOP
   32  49,19  167,2472 51  Qvigstad, Petter                   NOR     HPS
   33  48,46  164,7672 58  Skundberg, Ove J                   NOR     HPS
   34  47,91  162,8813 47  Rudlang, Torbjørn                  NOR     HPS
   35  47,69  162,1579 14  Tørre, Øystein                     NOR     NPK
   36  47,67  162,0625 50  Sletmoen, Tor O                    NOR     HPS
   37  46,91  159,4999 52  Holst, Einar Johan             S   NOR     MPK
   38  44,46  151,1793 18  Nordvik, Thor H                    NOR     LOP
   39  43,52  147,9821 27  Mossing, Svein B                   NOR     LOP
   40  40,75  138,5497 42  Bringedal, Arnliot                 NOR     KPK
   41  37,63  127,9479 67  Gundersen, Fred Tore               NOR     OKT
   42  35,49  120,6735 35  Sørbo, John                        NOR     ASK

Standard Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  327,0779 57  Jacobsen, Jostein                  NOR     SSL
    2  97,51  318,9460 11  Haugli, Steinar                    NOR     SSL
    3  78,44  256,5564 9   Nakling, Hilde                     NOR     SKI
    4  75,40  246,6020 12  Revheim, Lars K                    NOR     SSL
    5  74,07  242,2539 37  Solberg, Tom                   S   NOR     SSL
    6  72,32  236,5378 1   Glesnes, Kenneth                   NOR     OKT
    7  68,82  225,0992 19  Meyer, Christian                   NOR     SSL
    8  65,21  213,2896 2   Haarberg, Stephen                  NOR     OKT
    9  54,48  178,1849 7   Eide, Nils Einar                   NOR     OKT
   10  53,43  174,7449 21  Strand, Tormod                     NOR     NOP
   11  52,19  170,6883 13  Hegna, Sveinung                    NOR     NPK
   12  45,63  149,2564 39  Thorstensen, Christopher           NOR     SSL
   13  44,53  145,6444 4   Skog, Katrine                      NOR     SSL
   14  41,36  135,2665 5   Skog, Kristina                     NOR     SSL
   15  32,74  107,0953 6   Skog, Pernille                     NOR     SSL
   16  30,01   98,1418 66  Denton, Kevin                      NOR     OKT

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05]

Return to IPSC Match Results Main Page