Red Apple Light - Level II
juli 10, 2010

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06]

Open Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  596,2897 35  Haugli, Steinar                    NOR
    2  99,55  593,6353 33  Loe, Hans                          NOR
    3  88,68  528,8033 44  Olsen, Open                        NOR
    4  84,56  504,2239 12  Reyes, Johnny                      NOR
    5  80,42  479,5547 15  Johansen, Roger                    NOR
    6  77,28  460,8105 31  Friberg, Glenn                     NOR
    7  75,18  448,2692 16  Christiansen, Anders               NOR
    8  72,18  430,3776 34  Wiel, Elisabeth                    NOR
    9  61,75  368,2383 28  Tonnesen, Erik                     NOR
   10  60,70  361,9479 20  Skoog, Bjorn                       NOR
   11  60,10  358,3593 25  Oien, Colbjorn                     NOR
   12  60,00  357,7852 10  Mathisen, Per                      NOR
   13  58,13  346,6517 43  Lauritzen, Open                    NOR
   14  56,15  334,7893 48  Amundsensimen, Open                NOR
   15  54,72  326,3092 21  Skoog, Katrine                 J   NOR
   16  42,70  254,6397 22  Skoog, Kristina                J   NOR
   17  42,22  251,7602 1   Amundsen, Mads                     NOR
   18  37,59  224,1503 26  Hansen, Raymond                    NOR
   19  36,14  215,5206 23  Skoog, Pernille                J   NOR

Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  589,2104 13  Olsen, Rino                        NOR
    2  80,31  473,1744 45  Christiansen, Prod                 NOR
    3  73,61  433,7427 18  Gustavsen, Trond                   NOR
    4  65,82  387,7946 38  Nielsen, Erik                      NOR
    5  65,02  383,0883 46  Johansen, Far                      NOR
    6  62,90  370,6274 37  Madsen, Rune                       NOR
    7  60,70  357,6529 19  Westgard, Eystein                  NOR
    8  60,25  355,0063 2   Amundsen, Simen                    NOR
    9  58,20  342,9315 14  Lauritzen, Lars                    NOR
   10  56,02  330,0547 40  Flaten, Kurt Tore                  NOR
   11  54,59  321,6595 7   Hvaale, Elling                     NOR
   12  42,77  251,9906 47  Amundsenmads, Prod                 NOR
   13  38,09  224,4210 3   Ekman, Jonas                       NOR
   14  37,16  218,9651 39  Lundtveit, Ronny                   NOR
   15  33,87  199,5691 41  Nielsen, Robert                    NOR
   16  29,92  176,2882 5   Thorberg, Pal                      NOR
   17  24,23  142,7770 17  Knudsen, Ida                   J   NOR
   18  19,39  114,2275 42  Aardal, B                          NOR
   19   0,00    0,0000 24  Erlandsen, Ole                     NOR

Revolver (Standard) Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  485,0000 32  Bugge, Finn                        NOR

Standard Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  615,0000 11  Lie, HP                            NOR
    2  55,94  344,0450 6   Poortman, Rune                     NOR
    3  48,04  295,4500 30  Rime, Torleiv                      NOR
    4  43,39  266,8600 4   Hegna, Sveinung                    NOR
    5  41,35  254,3246 8   Dalheim, Kjetil                    NOR
    6  39,09  240,4091 29  Berger, Egil                       NOR
    7  36,92  227,0882 9   Jacobsen, Kristian                 NOR
    8  31,44  193,3515 27  Eriksen, Eirik                     NOR
    9  15,10   92,8691 36  Sanner, Odd                        NOR

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06]

Return to IPSC Match Results Main Page