Moss Indoor Open - Level III
november 14, 2010


[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06]
[Stage 07] [Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12]

Open Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1076,8719 28  Haugli, Steinar                    NOR B   SSL
    2  90,32  972,6740 104 Johansen, Are                      NOR     MPK
    3  86,98  936,6519 21  Lee, Kyrre                         NOR A   SSL
    4  82,32  886,5193 5   Johansen, Roger                S   NOR B   MPK
    5  81,89  881,8053 1   Solberg, Richard                   NOR B   MPK
    6  81,06  872,9618 62  Johnstad, Tåle                     NOR     HPS
    7  81,03  872,6013 40  Wallin, Joakim                     SWE     GDS
    8  78,90  849,5985 32  Wiel, Elisabeth                L   NOR     BPK
    9  78,05  840,4884 23  Rommen, Kristian                   NOR     OFS
   10  77,53  834,9282 4   Christiansen, Anders               NOR     MPK
   11  77,33  832,7041 102 Teever, Jevgeni                    EST     STI
   12  74,66  803,9841 80  Karlsen, Kristian Lund             NOR     TFS
   13  74,11  798,0983 41  Larsson, Peter                     SWE     GDS
   14  69,49  748,3207 68  Andersson, Robert                  SWE     GDS
   15  68,71  739,8887 106 Wesstøl, Stein                 S   NOR     APS
   16  67,87  730,9204 18  Lunde, Tom Andre               J   NOR     LOP
   17  66,51  716,1804 65  Amundsen, Simen                    NOR     LOP
   18  65,71  707,5810 55  Dyrø, Herman                       NOR     NOP
   19  64,15  690,7962 76  Lauritzen, Lars                    NOR     MPK
   20  62,82  676,5177 66  Nilsen, Bengt                  S   NOR     MPK
   21  58,84  633,5990 87  Molin, Marcus                      SWE     GDS
   22  57,66  620,9390 13  Haarberg, Stephen                  NOR     OKT
   23  55,52  597,8473 48  Øyen, Colbjørn                     NOR     HOP
   24  55,14  593,8056 90  Amundsen, Mads                     NOR     LOP
   25  53,62  577,4529 67  Dalheim, Kjetil André              NOR     KPK
   26  50,56  544,5154 86  Landsdalen, Håvard                 NOR     SPS
   27  50,50  543,8134 39  Stahl, David                       SWE     GDS
   28  41,52  447,0767 107 Sandberg, Carl Erik                NOR     APS
   29  34,89  375,7114 17  Werner, Mattias                    SWE     NPS
   30  21,95  236,3276 16  Werner, Carl-Erik                  SWE     NPS

Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1019,5228 59  Kvarsnes, Hans Petter              NOR     HPS
    2  99,98 1019,3095 85  Rasmussen, P-O                     SWE     GDS
    3  98,17 1000,9161 57  Strengenes, Odd                    NOR     HPS
    4  98,08  999,9349 14  Olsen, Rino                        NOR     MPK
    5  90,53  922,9377 25  Wildemo, Fredrik                   SWE     SPD
    6  86,69  883,8052 108 Reyes, Johnny                      NOR     OKT
    7  83,47  851,0392 31  Nakling, Hilde                 L   NOR     SKI
    8  83,07  846,8997 46  Karlsson, Mats                     SWE     HPK
    9  81,58  831,6813 79  Duse, Tobias                       SWE     SPD
   10  77,07  785,7722 118 Rundgren, Eddie                    NOR     KPK
   11  74,99  764,5602 96  Lindholm, Morgan                   SWE     SPD
   12  74,85  763,0919 113 Swanmark, Johan                    SWE
   13  74,60  760,5206 78  Kolbe, Mikkel                      NOR     OFS
   14  74,53  759,8179 119 Årebråt, Per Arild                 NOR
   15  74,39  758,3814 99  Nesland, Marius                    NOR     VPS
   16  73,76  752,0124 60  Heldaas, Bjørn                     NOR     HPS
   17  72,28  736,8865 22  Hennum, Svein Helge                NOR
   18  70,13  714,9928 84  Wilhelmsen, Rune                   NOR     OFS
   19  69,64  710,0412 91  Tønnessen, Erik                    NOR     OKT
   20  68,82  701,6315 2   Roos, Gunnar                   S   NOR     MPK
   21  68,19  695,1662 75  Sletmoen, Tor Ola                  NOR     HPS
   22  68,05  693,7599 82  Skundberg, Ove Jonny               NOR     HPS
   23  67,37  686,8120 101 Meyer, Christian                   NOR     SSL
   24  65,92  672,0761 26  Franzen, Anders                    SWE
   25  65,08  663,5362 64  Bakken, Jørn                       NOR     MPK
   26  64,02  652,7387 47  Wennerbom, Anders                  SWE     GDS
   27  61,89  630,9841 73  Sørensen, Thomas                   NOR     HPS
   28  60,80  619,8364 3   Owe, Geir                      S   NOR     MPK
   29  59,52  606,8256 11  Bjurstrøm, Petter                  NOR     MPK
   30  59,48  606,3816 12  Hildonen, Knut Inge                NOR     MPK
   31  58,54  596,7910 100 Flaten, Kurt Tore                  NOR     VPS
   32  57,84  589,6776 114 Hessling, Per Erik                 SWE
   33  53,86  549,0877 111 Aubert Ringnes, Frans              NOR     OKT
   34  52,53  535,5167 19  Eide, Nils Einar                   NOR     OKT
   35  50,86  518,5293 44  Larsson, Ulf                       SWE     HPK
   36  48,56  495,1130 93  Jansberg, Jan Egil                 NOR     ESS
   37  46,47  473,7464 115 Durling, Nicklas                   SWE
   38  45,59  464,8495 89  Treverket, Stein-Erik              NOR     MPK
   39  45,11  459,9565 63  Strand, Stian                      NOR     HPS
   40  41,40  422,0564 116 Thorsen, Steinar                   NOR     SSL
   41  40,94  417,4398 109 Flugstad, Lars                     NOR     ASK
   42  40,66  414,5884 43  Dohmen, Sofia                  L   SWE     GDS
   43  33,26  339,0443 20  Olsen, Bjørn Thomas                NOR     APS
   44  25,60  261,0007 112 Holum, Morten                  S   NOR     MPK

Standard Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1022,5153 83  Andersson, Robert                  SWE     GDS
    2  99,23 1014,6297 72  Jacobsen, Jostein                  NOR B   SSL
    3  96,82  990,0387 77  Lie, Hans Petter                   NOR     OKT
    4  93,24  953,4269 54  Kastell, Peter                     SWE C   TPK
    5  90,90  929,4225 49  Olander, Micke                     SWE     SPD
    6  83,66  855,4125 71  Parhammar, Mats                    SWE     BBS
    7  83,11  849,8047 27  Lundgren, Thomas                   SWE     BBS
    8  78,47  802,3198 70  Lindblad, Bjørn                    NOR     MPK
    9  75,64  773,4539 103 Shavrin, Aleksandr                 EST
   10  75,03  767,2339 42  Sandberg, Jens                     SWE     GDS
   11  74,10  757,7299 37  Rosenblad, Jari                    SWE     RPK
   12  72,87  745,1373 61  Bäckström, Bengt                   SWE
   13  70,01  715,8180 7   Solberg, Tom                   S   NOR     SSL
   14  63,60  650,2783 6   Johansen, Roy Henry                NOR     OKT
   15  63,32  647,4683 117 Finsrud, Terje                     NOR     MPK
   16  62,97  643,8584 36  Lunde, Vidar                       NOR     LOP
   17  58,56  598,7452 110 Skjerdal, Jo Torgeir               NOR
   18  56,70  579,7541 29  Poortman, Rune                     NOR     OFS
   19  56,40  576,7467 38  Hansson, Kim                       SWE     GUD
   20  52,50  536,7898 53  Söderén, Lars-Erik                 SWE     GDS
   21  51,58  527,4236 30  Holst, Einar Johan             S   NOR     MPK
   22  50,24  513,7282 105 Potacki, Marek                     NOR     MPK
   23  48,42  495,1021 94  Berntsen, Jostein                  NOR     MPK
   24  45,89  469,2627 69  Johansen, Robert-André V           NOR     SSL
   25  44,76  457,6270 51  Lundgård, Eivind                   NOR     KPK
   26  43,17  441,3843 97  Aspaas, Johanne                L   NOR     MPK
   27  29,26  299,1997 56  Boström, Björn                     SWE     NPS

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06]
[Stage 07] [Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12]

Return to IPSC Match Results Main Page