Kongsvinger Open / NM Standard - Level III
mai 30, 2010
[Stage 01]
[Stage 02]
[Stage 03]
[Stage 04]
[Stage 05]
[Stage 06]
[Stage 07]
[Stage 08]
[Stage 09]
[Stage 10]
[Stage 11]
[Stage 12]
[Stage 13]
[Stage 14]
Open Division
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1198,0456 122 Michel, Max USA USA
2 90,98 1089,9723 111 Skoog, Lars-Tony SWE SWE
3 82,41 987,3059 105 Lee, Kyrre NOR SSL
4 81,38 974,9727 3 Szakacs, Alexander CAN CAN
5 79,58 953,3685 84 Nordberg, Johan SWE SWE
6 78,72 943,0844 48 Sandaas, Frank NOR OKT
7 78,37 938,9439 2 Samuelsen, Thomas NOR OKT
8 73,92 885,5847 49 Sparby, Frank NOR C KPK
9 73,86 884,8763 113 Larsen, Lennart NOR SPS
10 73,00 874,5312 134 Micaelsen, Sander NOR SSL
11 72,47 868,2489 73 Herregarden, Erik NOR NOP
12 72,16 864,5659 178 Johnstad, Tåle NOR HPS
13 71,43 855,7367 16 Larning, Bjarne SWE SWE
14 71,18 852,8102 54 Friberg, Glenn S NOR HPK
15 70,11 839,9208 88 Reyes, Johnny NOR OKT
16 67,41 807,6197 7 Johansen, Are NOR MPK
17 67,05 803,2557 160 Johansen, Roger S NOR B MPK
18 67,02 802,9024 147 Larsson, Peter SWE SWE
19 66,43 795,8432 82 Wallin, Joakim SWE SWE
20 66,42 795,7190 39 Wiel, Elisabeth L NOR BPK
21 65,28 782,0320 103 Karlsen, Kristian NOR TFS
22 64,38 771,3099 146 Kastell, Peter SWE SWE
23 62,83 752,6959 153 Solberg, Richard NOR B MPK
24 61,79 740,3203 188 Lunde, Tom Andre J NOR LOP
25 61,36 735,0646 57 Sponberg, Halvor SS NOR LOP
26 61,30 734,3989 69 Dyro, Herman NOR NOP
27 61,26 733,9108 168 Engeskaug, Rune NOR TFS
28 61,02 731,0593 76 Kurttio, Jari SWE SWE
29 60,83 728,8239 156 Andersson, Robert SWE SWE
30 59,35 710,9807 200 Nessæter, Trond NOR KPK
31 58,93 706,0095 20 Skog, Bjørn NOR SSL
32 58,56 701,6178 155 Moe, Roar NOR D TFS
33 57,52 689,1101 26 Werner, Carl-Erik SWE SWE
34 57,05 683,5140 198 Eliassen, Trond NOR B OKT
35 56,93 682,0378 210 Kjølner, Henrik NOR OFS
36 53,30 638,5944 53 Winge, GardIvar NOR TFS
37 52,77 632,1813 197 Braaten, Trond NOR KPK
38 51,87 621,4028 87 Skontoft, Jon E NOR KPS
39 51,55 617,6237 173 Wesstøl, Stein S NOR APS
40 51,39 615,7098 162 Bergstrøm, Ronny SWE SWE
41 51,34 615,0243 172 Engan, Simon NOR SPS
42 50,91 609,9070 121 Werner, Mattias SWE SWE
43 49,25 590,0214 205 Lunde, Vidar NOR LOP
44 47,38 567,6324 62 Arnestad, Jakob NOR NOP
45 47,19 565,3256 41 Toennessen, Erik NOR OKT
46 45,13 540,7090 126 VonEssen, Niclas SWE SWE
47 43,37 519,5539 101 Rommen, Kristian NOR OFS
48 40,65 487,0622 95 Skog, Katrine J NOR SSL
49 40,54 485,6937 55 Micaelsen, Gøril Eva L NOR SSL
50 40,19 481,5072 142 Bjorklund, Peder SWE SWE
51 39,05 467,8180 104 Skog, Kristina J NOR SSL
52 35,11 420,6547 66 Landsdalen, Havard NOR BSK
53 32,71 391,8538 145 Skog, Pernille J NOR SSL
54 28,47 341,1292 25 Sandberg, Carl Erik NOR APS
55 26,88 322,0318 18 Gregnert, Björn SWE SWE
56 24,35 291,7776 22 Holsaeter, Bjorne DEN DEN
57 19,21 230,1547 204 Bekkby, Vidar SS NOR OKT
58 15,54 186,2035 27 Lundevold, Cathrine L NOR KGP
59 1,24 14,8348 115 Hansvold, Magnus NOR RPS
Production Division
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1099,0624 186 McKeown, Timo FIN FIN
2 97,49 1071,4293 207 Hagemann, Lars DEN DEN
3 97,39 1070,4186 152 Gyllenberg, Rasmus SWE SWE
4 96,12 1056,4730 150 Rasmussen, PerOla SWE SWE
5 90,44 993,9428 47 Tran, Faj SWE SWE
6 89,35 981,9734 138 Lütcherath, Øystein NOR SSH
7 89,25 980,9126 13 Kristiansen, Bard NOR HPS
8 88,68 974,6985 52 Wildemo, Fredrik SWE SWE
9 86,66 952,4707 64 Westbye, Harald S NOR LOP
10 84,56 929,3218 83 Modigh, Johan SWE SWE
11 83,15 913,8897 102 Sakki, Kristian SWE SWE
12 80,64 886,3350 158 Engh, Robert CAN CAN
13 78,95 867,6607 81 Classon, Joakim SWE SWE
14 73,05 802,9125 32 Thorstensen, Christopher NOR SSL
15 73,05 802,8628 92 Loe, Jorgen NOR TFS
16 70,44 774,1958 36 Rundgren, Eddie NOR KPK
17 68,12 748,6265 127 Tuvesson, Niklas SWE SWE
18 67,82 745,4369 6 Wennerbom, Anders SWE SWE
19 65,48 719,6580 171 Amundsen, Simen NOR LOP
20 64,29 706,5975 124 Kolbe, Mikkel NOR OFS
21 63,38 696,5918 159 Gunnarsson, Robert SWE SWE
22 62,66 688,6218 201 Tyssen, Trond NOR KPK
23 62,38 685,6192 114 Amundsen, Mads NOR LOP
24 60,07 660,2515 40 Delphin, Erik NOR ESS
25 59,69 656,0195 199 Gustavsen, Trond NOR HPK
26 58,88 647,1308 193 Jakobsen, Torgrim NOR SPS
27 58,64 644,4433 167 Staveli, Runar S NOR OFS
28 55,29 607,6597 86 Soerbo, John NOR ASK
29 53,92 592,6609 137 Skundberg, Ove J NOR HPS
30 52,49 576,8558 191 Wendelklint, Tony SWE SWE
31 51,51 566,1292 190 Andreassen, Tony NOR KPK
32 51,09 561,4582 141 Thorberg, Paul NOR HPS
33 50,23 552,0906 9 Falla, Arne S NOR OKT
34 45,41 499,0576 98 Hildonen, Knut Inge NOR MPK
35 44,93 493,8616 80 Berentzen, Jens NOR NOP
36 36,66 402,9470 10 Bringedal, Arnljot NOR KPK
37 34,36 377,6718 65 Eilertsen, Håvard S NOR SPS
38 31,40 345,1154 12 Hansen, Bård S NOR NOP
Revolver (Standard) Division
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1179,0026 8 Femtegjeld, Arild S NOR MPK
2 86,42 1018,8852 35 Heath, Don ZIM ZIM
Standard Division
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1134,6897 196 Tomasie, Travis USA USA
2 98,67 1119,5741 68 Wallgren, Henning NOR KPK
3 92,50 1049,6392 123 Burrell, Mike CAN CAN
4 89,25 1012,7282 129 Strengenes, Odd NOR HPS
5 88,75 1007,0752 61 Loe, Hans Roger NOR SSL
6 87,89 997,2951 174 Haugli, Steinar NOR C SSL
7 86,98 986,9289 120 Baeckstroem, Mats O SWE SWE
8 86,15 977,5613 157 Andersson, Robert SWE SWE
9 85,59 971,1354 45 Skaarer, Even NOR HPS
10 85,22 966,9556 108 Syversen, Lars NOR SSL
11 83,49 947,3619 59 Kvarsnes, Hans Petter NOR HPS
12 81,93 929,6526 170 Vikeby, Rune NOR SSL
13 81,45 924,2070 60 Lie, Hans Petter NOR OKT
14 81,33 922,8543 97 Lundberg, Klas SWE SWE
15 79,26 899,3428 180 Woll, Terje NOR SSS
16 79,24 899,1028 125 Kløv, Morten NOR SSL
17 78,04 885,5563 176 Lundberg, Sven SWE SWE
18 77,40 878,2574 154 Hirvikallio, Risto FIN FIN
19 76,74 870,7327 93 Jacobsen, Jostein NOR C SSL
20 75,24 853,7253 132 Kjelvei, Olav NOR KGP
21 74,85 849,3506 203 Birkjor, Ulrik DEN DEN
22 74,01 839,8123 23 Kruge, Borger NOR LSS
23 73,98 839,4344 67 Ostgaard, Haavard NOR TFS
24 73,64 835,5530 107 Lindstedt, Lars S SWE SWE
25 70,97 805,2432 208 Ostling, Mikael SWE SWE
26 70,87 804,1394 17 Drange, Bjarte NOR BSK
27 70,17 796,1693 148 Schieck, Peter DEN DEN
28 69,68 790,6232 71 Nakling, Hilde L NOR SKI
29 68,88 781,5461 1 Glesnes, Kenneth NOR B OKT
30 68,21 773,9911 133 Eilertsen, Ole NOR BSK
31 67,33 763,9777 166 Johansen, Rudy Steen NOR LSS
32 67,32 763,9218 50 Stenslie, Frede NOR TFS
33 63,84 724,4330 96 Svendsen, Kjetil Sletsjøe NOR LSS
34 63,02 715,0966 4 Christiansen, Anders NOR MPK
35 62,83 712,9591 187 Solberg, Tom S NOR SSL
36 62,14 705,0730 33 Øyen, Colbjørn NOR HOP
37 61,86 701,8690 110 Revheim, Lars Kenneth NOR SSL
38 60,87 690,6670 144 Årebråt, Per Arild NOR SSS
39 59,48 674,9056 184 Nesgaard, Thomas NOR TFS
40 58,23 660,7153 131 Dahlback, Ola SWE SWE
41 57,94 657,4914 130 Brekke, Øivind NOR NOP
42 57,70 654,6996 94 Svestad, Kai R.H NOR OKT
43 57,08 647,6600 58 Andersson, Hans SS SWE SWE
44 56,71 643,4412 77 Rosenblad, Jari SWE SWE
45 55,64 631,3014 119 Due, Martin NOR LSS
46 55,57 630,5541 56 Roos, Gunnar S NOR MPK
47 55,49 629,6956 31 Meyer, Christian NOR SSL
48 55,38 628,3766 163 Røise, Ronny NOR GPK
49 54,91 623,0074 14 Nilsen, Bengt S NOR MPK
50 54,63 619,8732 112 Kraakoe, Lene Olaug L NOR OKT
51 54,12 614,1485 46 Westgård, Eystein NOR HPS
52 53,46 606,5543 74 Raniszewski, Jan Ove S NOR FPS
53 53,15 603,0428 28 Normann, Cathrine L NOR SKI
54 52,94 600,6970 206 Terjesen, Widar NOR FPS
55 50,03 567,7339 29 Løkseth, Cato NOR OKT
56 49,84 565,5559 164 Stensland, Roy Ægir J NOR SSS
57 49,80 565,0771 179 Tessem, Terje NOR SSS
58 49,64 563,2878 149 Bjurstrøm, Petter NOR MPK
59 49,12 557,3946 185 Müller, Thor-Arne NOR NOP
60 48,97 555,6613 109 Sand, Lars B NOR KGP
61 47,51 539,0750 211 Delphin, Olav NOR OKT
62 46,72 530,0923 106 Lauritzen, Lars NOR MPK
63 46,71 530,0258 11 Berg, Audun NOR OKT
64 46,33 525,6869 195 Strand, Tormod NOR D NOP
65 45,38 514,8730 183 Holand, Thomas S NOR LSS
66 45,11 511,8694 21 Dovland, Bjørn Atle NOR KGP
67 44,08 500,2066 51 Ahmer, Fredrik NOR APS
68 43,72 496,1017 143 Vangsnes, Per S NOR SSL
69 43,38 492,2470 194 Rime, Torleiv NOR GPK
70 42,37 480,8153 44 Birketvedt, Espen NOR KGP
71 41,53 471,1843 38 Holst, Einar Johan S NOR MPK
72 40,91 464,2193 192 Strand, Tor Christian J NOR NOP
73 40,43 458,7603 85 Hella, John NOR BSK
74 36,00 408,4863 136 Johansson, Örjan SWE SWE
75 35,90 407,3946 212 Strand, David J NOR SSL
76 34,91 396,0817 75 Gregnert, Janne SS SWE SWE
77 33,24 377,1240 70 Holand, Herman J NOR LSS
78 32,18 365,1820 5 Endal, Anders NOR TFS
79 32,11 364,3674 30 Askeland, Chris NOR BSK
80 31,70 359,7315 117 Andersen, Marius Wigen NOR OKT
81 30,46 345,6512 100 Jacobsen, Kristian S NOR HPK
82 20,60 233,7438 118 Thorkildsen, Mårten NOR GPK
83 11,58 131,4020 15 Olsen, Bjørn Thomas NOR APS
84 3,34 37,9334 34 Krog, Dagfinn NOR TFS
[Stage 01]
[Stage 02]
[Stage 03]
[Stage 04]
[Stage 05]
[Stage 06]
[Stage 07]
[Stage 08]
[Stage 09]
[Stage 10]
[Stage 11]
[Stage 12]
[Stage 13]
[Stage 14]
Return to IPSC Match Results Main Page