GBG Open / Putte Memorial - Level III
juni 13, 2010

[Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06]
[Stage 07] [Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12]

Open Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1143,9505 59  Skoog, Larstony    538             SWE M       Y
    2  92,23 1055,1070 61  Hansen, Johan        78            SWE GM      Y
    3  90,66 1037,1130 125 Nordberg, Johan       278          SWE M       Y
    4  89,48 1023,6355 104 Haugli, Steinar                    NOR
    5  89,23 1020,7920 4   Lee, Kyrre                         NOR A       Y
    6  85,70  980,3368 67  Loe, Hans Roger                    NOR A       Y
    7  84,63  968,1692 99  Ruohonen, Tony                     FIN
    8  83,04  949,8846 135 Bäckström, Mats 1462 O             SWE         Y
    9  80,35  919,1303 123 Andersson, Robert      720         SWE         Y
   10  79,17  905,6719 45  Micaelsen, Ola                     NOR
   11  79,14  905,2854 168 Friberg, Glenn      1036           SWE
   12  78,88  902,3474 124 Larning, Bjarne     1191           SWE
   13  78,86  902,1237 116 Sandås, Frank                      NOR
   14  78,13  893,7943 82  Johansen, Are                      NOR
   15  77,67  888,5443 81  Solberg, Richard                   NOR
   16  77,44  885,8444 91  Jacobsen, Jostein                  NOR
   17  75,95  868,8655 83  Johanstad, Tåle                    NOR
   18  73,49  840,6821 94  Sörensen, Karsten                  DEN
   19  73,48  840,6272 107 Sparby, Frank                      NOR
   20  72,93  834,3347 26  Kosola, Vesa                       FIN
   21  71,13  813,6445 108 Reyes, Johnny                      NOR
   22  69,43  794,2540 134 Larsson, Peter 1518                SWE C       Y
   23  68,90  788,2133 85  Glesnes, Kenneth                   NOR C       Y
   24  68,63  785,1361 119 Wiel, Elisabeth                L   NOR
   25  68,14  779,4643 62  Schön, Marianne    985         L   SWE
   26  65,87  753,5157 17  Werner, Carl-Erik  1033            SWE         Y
   27  64,60  738,9373 132 Andersson, Robert                  SWE         Y
   28  60,12  687,7225 90  Christiansen, Anders               NOR
   29  60,08  687,2689 167 Molin, Marcus     1193             SWE
   30  57,55  658,3382 47  Eliassen, Trond                    NOR
   31  56,12  642,0101 114 Svendsen, K.B.                     DEN
   32  41,17  470,9470 156 Ståhl, David  1638                 SWE
   33  37,29  426,5870 145 Nilsson, Claes                     SWE
   34  35,59  407,1622 152 Persson, Ola                       SWE
   35  34,13  390,3787 138 Forslund, Tony 1511                SWE         Y
   36  20,58  235,4595 101 Johansson, Tore        874     SS  SWE D       Y

Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1097,8436 141 Gyllenberg, Rasmus     1355        SWE A       Y
    2  92,01 1010,1477 121 Hagemann, Lars                     DEN         Y
    3  90,87  997,5925 52  Nousiainen, Lauri                  FIN
    4  90,63  995,0135 51  Kvarsnes, Hans Petter              NOR
    5  90,45  993,0327 50  Strengnes, Odd                     NOR
    6  89,69  984,6966 33  Ekstedt, Stefan      215           SWE M       Y
    7  89,64  984,0910 6   Klöv, Morten                       NOR         Y
    8  88,48  971,3888 111 McKeown, Timo                      FIN
    9  87,91  965,0730 21  Wildemo, Fredrik    1101           SWE A       Y
   10  87,63  962,0324 131 Rasmussen, Per-Ola    1194         SWE M       Y
   11  86,09  945,0844 58  Andersson, Jörgen      775         SWE M       Y
   12  85,65  940,2504 18  Hjelm, Tommy       634             SWE         Y
   13  85,38  937,3663 23  Svedberg, Peter       431          SWE A       Y
   14  84,99  933,1077 69  Rømer, Jack                        DEN A       Y
   15  82,62  907,0565 20  Säkki, Kristian  1273              SWE
   16  80,77  886,7318 92  Berntsson, Henrik                  SWE B       Y
   17  80,57  884,5593 66  Lutcherath, Öystein                NOR
   18  80,08  879,1475 137 Johannesson, Stefan  288       S   SWE A       Y
   19  77,73  853,3419 95  Davis, Peter                       DEN
   20  74,86  821,7972 77  Karlsson, Peter     1264           SWE A       Y
   21  74,56  818,5511 120 Johansson, Mikael     1279         SWE B       Y
   22  74,52  818,1301 14  Larsen, Søren W                    DEN         Y
   23  73,65  808,5579 65  Jensen, Christian D                DEN C       Y
   24  73,41  805,8742 84  Stangvik, Kent       1244          SWE A       Y
   25  71,00  779,4558 7   Appelkvist, Magnus 1435            SWE B       Y
   26  69,91  767,4799 102 Jacobsson, Fredrik                 SWE
   27  68,81  755,4528 63  Heidelbach, Carsten                DEN
   28  68,14  748,0716 49  Ström, Simen Meyenberg             DEN
   29  67,40  739,9156 148 Marklund, Tord 1672                SWE         Y
   30  65,84  722,7848 27  Rönnqvist, Mickael                 FIN
   31  65,57  719,8809 31  Karp, Roger                        FIN
   32  64,98  713,4169 71  Lauritzen, Lars                    NOR
   33  64,83  711,7169 165 Hansen, Gert E                 S   DEN B       Y
   34  64,23  705,1346 153 Nilsson, Jörgen                    SWE
   35  64,06  703,2326 139 Karlsson, Mats   1624              SWE         Y
   36  63,90  701,5565 29  Schiefke, Gerhard              SS  GER
   37  62,57  686,9654 96  Erni, Martin                       DEN
   38  62,56  686,7647 5   Norman, Cathrine               L   NOR
   39  62,39  684,9140 76  Forsling, Per         987          SWE         Y
   40  62,18  682,6083 133 Wennerbom, Anders   1519           SWE
   41  61,06  670,3238 79  Landin, Peter   1655               SWE
   42  60,90  668,6085 64  Markgren, Mikael  1471             SWE         Y
   43  60,67  666,1043 60  Saxhøj, Ulrik                      DEN
   44  59,87  657,3118 13  Luckman, Rasmus 1588               SWE
   45  59,59  654,1716 42  Nordlund, Thomas                   SWE
   46  58,17  638,5686 74  Roos, Gunnar                   S   NOR
   47  58,15  638,3532 30  Johansson, Uno        1201         SWE B       Y
   48  58,08  637,6314 105 Bakken, Jorn                       NOR
   49  57,96  636,2558 142 Wendelklint, Tony   1553           SWE C       Y
   50  57,87  635,3095 130 Andersson, Magnus Texas            SWE
   51  56,78  623,3930 103 Plantin, Fredrik               SS  SWE C       Y
   52  56,24  617,4057 147 Friberg, Johan                     SWE
   53  56,17  616,6443 100 Svensson, Tobias                   SWE
   54  54,82  601,8915 35  Hellström, Tomas 1636              SWE         Y
   55  53,86  591,2893 115 Rigtrup, Jørgen                    DEN
   56  53,78  590,4264 110 Franzen, Anders   1671             SWE
   57  53,35  585,6906 40  Oskarsson, Tina 1677           L   SWE D       Y
   58  53,07  582,5917 122 Andersson, Jörgen K                SWE
   59  52,50  576,3356 48  Johansson, Peter                   SWE
   60  50,55  555,0107 72  Ahlbeck, Johan                     SWE
   61  50,48  554,1619 78  Vuolevi, Tommi                     SWE
   62  49,08  538,7888 1   Hildonen, Knut-Inge                SWE
   63  48,57  533,2683 161 Fransson, Andreas                  SWE
   64  48,56  533,1489 129 Lundström, Magnus                  SWE
   65  47,73  523,9973 75  Owe, Geir                      S   NOR
   66  47,03  516,2838 159 Kilén, Lars                        SWE
   67  46,48  510,3154 128 Larsson, Ulf                       SWE         Y
   68  46,41  509,5042 163 Johansson, Daniel                  SWE
   69  46,22  507,3942 9   Johansson, Håkan                   SWE
   70  46,05  505,5052 140 Christensen, Nicklas               SWE
   71  42,74  469,2091 143 Dahl, Bengt                        SWE
   72  41,27  453,0956 154 Hessling, Per-Erik                 SWE
   73  40,50  444,6353 36  NIlsson, Tomas  1716               SWE
   74  35,75  392,5027 87  Berg, Yvonne    1319           L   SWE D       Y
   75  34,60  379,8028 88  Samuelsson, Weine  1703        SS  SWE         Y
   76  33,73  370,2785 149 Lindström, Angelica            L   SWE         Y
   77  33,57  368,5450 157 Bäckström, Odd                     SWE
   78  33,41  366,8003 127 Dohmen, Sofia                  L   SWE
   79  32,94  361,6484 113 Westerlund, Roger   1697           SWE

Revolver (Standard) Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1111,4780 54  Edfeldt, Ivar                      SWE M       Y
    2  99,24 1102,9772 34  Lindskog, Olle Bas   1613          SWE
    3  95,35 1059,7419 80  Lindfors, Anders    1406           SWE         Y
    4  83,90  932,5758 44  Nilsson, Ola        1211           SWE A       Y
    5  76,74  852,9977 106 Björk, Jonas   1753                SWE

Standard Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1071,3713 112 Marjoniemi, Esa                    FIN A       Y
    2  98,45 1054,7293 37  Lundberg, Klas        947          SWE A       Y
    3  95,22 1020,1428 53  Kastell, Peter                     SWE C       Y
    4  94,77 1015,3411 150 Östling, Mikael  1546              SWE B       Y
    5  89,94  963,5432 38  Lundberg, Sven        948          SWE
    6  88,29  945,9246 8   Dahlman, Roland     1297           SWE B       Y
    7  84,73  907,7643 12  Schieck, Peter                     DEN B       Y
    8  80,10  858,1807 118 Nakling, Hilde                 L   NOR
    9  78,19  837,7296 136 Holmberg, Daniel                   SWE C       Y
   10  77,32  828,4099 97  Olander, Micke    1124             SWE C       Y
   11  72,89  780,9656 126 Sandberg, Jens                     SWE
   12  70,24  752,5586 2   Rosenblad, Jari                    SWE         Y
   13  69,42  743,6983 10  Parasidis, Matheos    1422         SWE C       Y
   14  65,57  702,4752 93  Rudensten, Joakim      528         SWE C       Y
   15  65,09  697,3556 70  Sjöholm, Hans-Erik   344           SWE
   16  64,88  695,1316 56  Edfeldt, Vincent               J   SWE D       Y
   17  63,60  681,4349 117 Kråkö, Lene                    L   NOR
   18  63,45  679,8178 155 Swanmark, Johan                    SWE
   19  63,24  677,5467 3   Miklaheim, Fredrik     827         SWE         Y
   20  59,66  639,2296 151 Arabäck, Niklas                    SWE         Y
   21  57,41  615,0923 68  Persson, John       1468           SWE D       Y
   22  57,22  612,9955 166 Andersen, Peter Munk               DEN C       Y
   23  54,38  582,5584 146 Andersson, Christer  1517          SWE         Y
   24  47,16  505,2922 162 Persson, Gustav                    SWE
   25  45,65  489,0799 55  Edfeldt, Kattis      933       L   SWE
   26  41,58  445,4816 32  Jansson, Henrik  1602              SWE
   27  34,18  366,1556 98  Basic, Susan      1287         L   SWE D       Y
   28  31,80  340,7155 144 Söderén, Lars-Erik  1642           SWE
   29  10,94  117,2499 158 Kilén, Teresa                  L   SWE

[Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06]
[Stage 07] [Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12]

Return to IPSC Match Results Main Page