EHC 2010 - Serbia - Level IV
september 17, 2010

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06] [Stage 07] [Stage 08]
[Stage 09] [Stage 10] [Stage 11] [Stage 12] [Stage 13] [Stage 14] [Stage 15] [Stage 16]
[Stage 17] [Stage 18] [Stage 19] [Stage 20] [Stage 21] [Stage 22] [Stage 23] [Stage 24]


Modified Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1657,2589 520 Ribas, Augisto                     BRA
    2  99,03 1641,2518 71  Henes, Zdenek                      CZE
    3  95,75 1586,9038 710 Cerrato, Davide                    ITA
    4  92,96 1540,5484 657 Vezzoli, Roberto                   ITA
    5  92,89 1539,4037 722 Patria, Giorgio                    ITA
    6  91,18 1511,1065 658 Todaro, Giuseppe A.                ITA
    7  88,80 1471,6131 67  Helan, Vit                         CZE
    8  88,60 1468,3841 632 La Bruna, Bruno                    ITA
    9  82,91 1374,0654 536 Garcia, Antonio                S   ESP
   10  81,04 1342,9986 262 Sustr, Milos                   S   CZE
   11  80,48 1333,7519 690 Mura, Gavino                   S   ITA
   12  79,58 1318,8731 382 Lange, Bernd                       GER
   13  79,35 1315,1053 75  Horinek, Milos                     CZE
   14  78,69 1304,0665 336 Tagliamonte, Raffaele              GER
   15  78,49 1300,8383 270 Sery, Jiri                         CZE
   16  75,96 1258,8764 385 Schäfer, Markus                J   GER
   17  75,88 1257,5851 386 Schäfer, Hans-Peter            S   GER
   18  75,37 1249,0940 511 Ksycki, Andre                      GER
   19  74,89 1241,0578 80  Novotny, Marek                     CZE
   20  74,38 1232,7131 290 Faure, Thierry                     MON
   21  74,11 1228,1537 814 Biancucci, Gianluca                ITA
   22  72,24 1197,2122 136 Brosh, Noam                        ISR
   23  71,20 1179,9520 153 Telese, Enzo                   S   SUI
   24  70,70 1171,6933 151 Zuercher, Bramwell                 SUI
   25  69,10 1145,2122 497 Vorilas, Spyridon              S   GRE
   26  67,73 1122,3860 883 Tsiskakis, Emmanouil               GRE
   27  67,43 1117,5552 159 Mottet, Andreas                S   SUI
   28  66,18 1096,8091 500 Babouris, Nektarios                GRE
   29  65,56 1086,5442 276 Mikula, Jakub                      CZE
   30  63,09 1045,5635 494 Wurster, Tilo                      GER
   31  62,81 1040,9528 787 Magnani, Paolo                     ITA
   32  62,15 1030,0260 145 Bonaldo, Massimo               S   SUI
   33  60,03  994,8855 810 Henes Sen., Zenek              S   CZE
   34  59,45  985,3149 527 Stylianakis, Konstantinos          GRE
   35  56,83  941,7907 555 Zafeiridis, Michail                GRE
   36  54,68  906,1386 770 Guastella, Vincenzo            SS  ITA
   37  53,49  886,5336 179 Reis, Francisco                    POR
   38  52,13  863,9237 327 Jürgens, Hans                      GER
   39  46,15  764,8959 519 Mayrink, Marcelo                   BRA

Open Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1776,8470 613 Grauffel, Eric                     FRA
    2  90,58 1609,4173 546 Ballesteros, Jorge                 ESP
    3  88,32 1569,3367 271 Kamenicek, Martin                  CZE
    4  87,48 1554,4633 650 Obriot, Emile                      FRA
    5  87,35 1552,1415 402 Kirsch, Saul                       NED
    6  86,28 1533,0771 442 Skoog, Lars-Tony                   SWE
    7  85,83 1525,1094 258 Sebo, Robin                        CZE
    8  83,28 1479,7925 269 Pijacek, Petr                      CZE
    9  83,19 1478,2236 664 Borsari, Luca                      ITA
   10  82,01 1457,1054 68  Havlicek, Miroslav                 CZE
   11  81,13 1441,5045 149 Schneider, Patrick                 SUI
   12  80,69 1433,7790 550 Gonzalez, Javier                   ESP
   13  80,53 1430,8312 430 Eggert, Timm                       GER
   14  79,33 1409,6475 133 Samuelsen, Thomas                  NOR
   15  79,23 1407,7183 804 Weber, Günter                      AUT
   16  78,25 1390,3598 667 Ravizzini, Paolo Andrea            ITA
   17  78,01 1386,1796 458 Hansen, Johan                      SWE
   18  77,41 1375,3966 708 Ascioti, Giuseppe                  ITA
   19  77,03 1368,6323 547 Ballesteros, Juan Carlos       S   ESP
   20  76,26 1355,1064 272 Kamenicek, Miroslav            S   CZE
   21  76,25 1354,7656 792 Volk, Alexander                    AUT
   22  75,32 1338,4057 457 Norberg, Johan                     SWE
   23  75,00 1332,6244 103 Sandĺs, Frank                      NOR
   24  74,92 1331,2104 607 Joly, William                      FRA
   25  74,85 1329,9312 352 Kröner, Matthias                   GER
   26  74,56 1324,7433 426 Anastasiou, Ioannis                GRE
   27  74,51 1323,9279 146 Haas, Peter                        SUI
   28  73,89 1312,9712 126 Haugli, Steinar                    NOR
   29  73,88 1312,8230 711 Parisi, Adriano                S   ITA
   30  73,49 1305,8593 139 Schraner, Remo                     SUI
   31  73,40 1304,2667 393 Drummen, Maurice               S   NED
   32  73,20 1300,6541 852 Cariello, Horácio                  BRA
   33  73,20 1300,5690 581 Pedersen, Frants               S   DEN
   34  73,00 1297,0274 756 Fessas, Dimitrios V.           S   GRE
   35  72,76 1292,7664 791 Volk, Franz                    S   AUT
   36  72,39 1286,3298 254 Menachem, Hemi                     ISR
   37  72,38 1286,0073 148 Schmitt, Beat                      SUI
   38  72,19 1282,6332 106 Loe, Hans Roger                    NOR
   39  72,00 1279,3734 114 Lee, Kyrre Magnus                  NOR
   40  71,95 1278,4234 688 Botturi, Enri                  S   ITA
   41  71,77 1275,1793 188 Ronse, Jurgen                      BEL
   42  71,69 1273,7366 534 Espilez, Ivan                      ESP
   43  71,66 1273,3153 716 Bernabe, Horaci                    ESP
   44  71,47 1269,8966 604 Khayatt De Chessé, Laurent         FRA
   45  71,27 1266,4208 747 Kraushofer, Gabriele           L   AUT
   46  71,05 1262,5159 487 Winkler, Oliver                S   GER
   47  71,01 1261,8278 294 Krétai, Levente                    HUN
   48  71,01 1261,8126 608 Obriot, Thierry                S   FRA
   49  70,83 1258,5105 712 Mazzara, Davide                    ITA
   50  70,45 1251,7755 346 Bettermann, Heribert           S   GER
   51  70,37 1250,4199 748 Kraushofer, Roland             S   AUT
   52  70,30 1249,1106 493 Milanov, Zlatomir                  BUL
   53  70,16 1246,7197 345 Schneider, Franz               S   GER
   54  69,70 1238,5424 806 Romano, Ivan                       ITA
   55  69,67 1237,9442 396 Koolwijk, Jacky Van                NED
   56  69,64 1237,4558 665 D'Agostino, Marcello               ITA
   57  68,93 1224,7818 144 Heller, Jessey                 J   SUI
   58  68,91 1224,3625 498 Madaros, Konstantinos              GRE
   59  68,45 1216,2793 866 Balducci, Andrea                   ITA
   60  68,45 1216,2616 147 Betschard, Bruno               S   SUI
   61  68,23 1212,3663 740 Kneringer, Mario                   AUT
   62  68,22 1212,1965 545 Ballesteros, Lorena            L   ESP
   63  68,01 1208,3523 131 Sparby, Frank                      NOR B
   64  67,91 1206,6682 693 Romani, Carlo                  S   ITA
   65  67,88 1206,1898 441 Larning, Bjarne                    SWE
   66  67,79 1204,4617 649 Rovey, Maurizio                    ITA
   67  67,33 1196,3755 274 Horejsi, Lenka                 L   CZE
   68  67,33 1196,3553 621 Bencivenni, Ivano              S   ITA
   69  67,23 1194,5934 398 Faro, Rien                         NED
   70  67,18 1193,7258 701 Zanardi, Enzo                  S   ITA
   71  67,14 1192,9466 809 Stettin, Andreas                   AUT
   72  67,04 1191,2604 517 Lucena, Jose                   SS  BRA
   73  66,86 1188,0553 424 Czauderna, Slawomir                POL
   74  66,32 1178,3904 785 Steurer, Margit                L   AUT
   75  66,29 1177,8357 360 Tan, Mary Grace                L   PHI
   76  66,20 1176,2048 639 Gibert, Philippe               SS  FRA
   77  66,18 1175,9155 348 Angerer, Klaus                     GER
   78  66,09 1174,3547 699 Sideri, Corrado                    ITA
   79  66,07 1173,9307 692 Casadio, Vanna                 L   ITA
   80  65,80 1169,1893 713 Bortot, Roberto G.             S   ITA
   81  65,69 1167,1982 263 Sustrova, Katerina             L   CZE
   82  65,67 1166,7769 720 Marangi, Luca                      ITA
   83  65,57 1165,0719 378 Spies, Axel                        GER
   84  65,44 1162,7577 186 Deleu, Carl                        BEL
   85  65,37 1161,5462 101 Wiel, Elisabeth                L   NOR
   86  64,83 1151,9002 640 Hasenkopf, Notburga            L   AUT
   87  64,82 1151,7609 782 Canetta, Irene                 L   ITA
   88  64,73 1150,1452 320 Hutner, Eli                        ISR
   89  64,46 1145,3168 176 Gaspar, Abel                       POR
   90  64,38 1143,9146 293 Maczeovics, Zoltán                 HUN
   91  64,19 1140,5353 786 Bianchetti, Emanuele           S   ITA
   92  64,03 1137,6881 338 Graf, Harald                   S   GER
   93  63,71 1131,9782 758 Drakakis, Panagiotis               GRE
   94  63,26 1124,0020 856 Tyrakis, Ioannis                   GRE
   95  63,20 1123,0319 631 Delle Cave, Matteo                 ITA
   96  63,18 1122,6721 841 Anese, Renato                  S   ITA
   97  63,15 1122,0540 443 Kurttio, Jari                      SWE
   98  63,08 1120,7477 891 Šerá, Martina                  J   CZE
   99  63,07 1120,6159 564 Savvidis, Ioannis                  GRE
  100  63,06 1120,4219 774 Sabaliauskas, Vaidas               LTU
  101  62,91 1117,8809 765 Tarrade, Alain                 SS  FRA
  102  62,77 1115,3895 638 Balesi, Daniel                 S   FRA
  103  62,77 1115,3399 440 Lönn, Rolf                     SS  SWE
  104  62,68 1113,7293 723 Bitti, Giuseppe                S   ITA
  105  62,44 1109,3942 372 Metzner, Michael                   GER
  106  62,23 1105,7086 595 Lavin, Angel                   S   ESP
  107  62,16 1104,5040 778 Riubrugent, Victor J.              ESP
  108  61,38 1090,7060 780 Rommen, Kristian                   NOR
  109  61,08 1085,3028 135 Dagan, Yael                    L   ISR
  110  60,94 1082,8280 26  Partanen, Simo                 J   FIN
  111  60,82 1080,6586 914 Radivojevic, Andrija               SER
  112  60,78 1079,9267 439 Baumgaertner, Agnes            L   GER
  113  60,50 1074,9972 25  Kotkatvuori, Jorma             SS  FIN
  114  60,37 1072,7526 359 Heimerdinger, Steffen          S   GER
  115  60,35 1072,3981 61  Asikainen, Mikko                   FIN
  116  59,92 1064,7401 459 Schön, Marianne                L   SWE
  117  59,88 1064,0355 733 Schwanneke, Roland             S   AUT
  118  59,60 1058,9878 428 Eggert, Kurt                   SS  GER
  119  59,59 1058,8640 663 Boccia, Maurizio                   ITA
  120  59,55 1058,1356 367 Gross, Michael                     GER
  121  59,46 1056,4365 486 Riegel, Karl Peter                 GER
  122  59,34 1054,2967 548 Fernandez, Pilar               L   ESP
  123  59,26 1052,9274 77  Rataj, Jan                         CZE
  124  59,07 1049,5649 858 Les, Jabier                        ESP
  125  58,84 1045,5300 963 Brunetta, Stefano                  ITA
  126  58,84 1045,4946 612 Renoux, Gilles                 S   FRA
  127  58,81 1044,9834 113 Karlsen, Kristian Lund             NOR
  128  58,69 1042,8970 296 Puskás, Géza                       HUN
  129  57,74 1025,8872 614 Dazzi, Georges                 S   FRA
  130  57,63 1023,9730 340 Kobler, Wolfgang               S   GER
  131  57,43 1020,4748 715 Sensi, Franco                  S   ITA
  132  57,13 1015,1534 815 Fuchs, Anton                   SS  AUT
  133  57,08 1014,1780 122 Solberg, Richard                   NOR
  134  57,02 1013,2401 156 Ram, David                         ISR
  135  57,00 1012,7452 413 Lennert, Adam                  SS  GER
  136  56,97 1012,2538 826 Kurz, Johann                   S   GER
  137  56,80 1009,2120 429 Kakogiannis, Efstathios        SS  GRE
  138  56,61 1005,8699 400 Kisters, Rob                       NED
  139  56,59 1005,4757 624 Perrucino, Patrizia            L   ITA
  140  56,37 1001,6334 387 Remek, Claudia                 L   GER
  141  56,37 1001,5204 350 Fleischer, Alexander           J   GER
  142  55,89  993,1182 437 Neff, Rolf                     SS  GER
  143  55,22  981,2467 741 Kugler, Wolfgang               SS  AUT
  144  54,58  969,7202 397 Rodigas, Eduard                S   NED
  145  54,01  959,7447 177 Pinto, Joao                    S   POR
  146  53,77  955,3347 283 Hazan, Albert                  SS  MON
  147  53,31  947,3059 743 Ilc, Helmut                    SS  AUT
  148  52,96  940,9685 27  Ovaskainen, Pentti             S   FIN
  149  52,76  937,4037 666 Grenga, Gaspare                S   ITA
  150  52,65  935,4674 130 Brĺten, Trond                      NOR
  151  52,65  935,4396 535 Barros, Cristina               L   ESP
  152  52,16  926,8898 824 Desaugere, Jean Francois       S   FRA
  153  52,08  925,3071 407 Sasabone, John                 SS  NED
  154  51,93  922,7889 140 Zanardi, Annamaria             L   SUI
  155  51,93  922,7862 736 Stampfl, Alois                 SS  AUT
  156  51,02  906,5198 874 Kreuzer, Kurt                  S   AUT
  157  50,99  905,9838 381 Müller, Kerstin                L   GER
  158  50,90  904,4120 361 Frindt, Norbert                S   GER
  159  50,49  897,1816 594 Svendsen, K.B.                 SS  DEN
  160  50,47  896,7651 508 Stettnisch, Rainer                 GER
  161  49,82  885,1577 662 Busanero, Marco                SS  ITA
  162  49,53  880,0983 565 Tsakiridis, Savas                  GRE
  163  49,38  877,4768 568 Meimaridis, Georgios           SS  GRE
  164  49,26  875,2075 380 Ceric, Suad                        BIH
  165  49,19  873,9452 112 Glesnes, Kenneth                   NOR C
  166  49,10  872,3535 981 Korondan, Attila                   HUN
  167  48,99  870,4814 475 Georgiev, Kaloyan                  BUL
  168  48,62  863,8249 354 Wurster, Sabine                L   GER
  169  48,16  855,6438 836 Andersen, Tim                  S   DEN
  170  48,11  854,7751 125 Engan, Simon                       NOR
  171  48,08  854,2612 803 Tropeano, Sergio                   ITA
  172  47,84  849,9598 395 Geijn, George Van De               NED
  173  46,91  833,4945 499 Babouris, Vassilios                GRE
  174  46,77  831,1146 739 Toth-Pogats, Sandra            L   AUT
  175  46,56  827,3074 436 Talusan, Carmelita             L   PHI
  176  46,51  826,4478 907 Medic, Milutin                 J   SER
  177  45,46  807,8333 819 Nebel, Juan                    SS  ECU
  178  44,37  788,3654 521 Delikostidis, Efrem            SS  GRE
  179  43,94  780,6629 618 Mariano, Jose                  S   ESP
  180  43,80  778,2127 379 Hatje, Peter                   S   GER
  181  43,73  776,9534 601 Joly, Alain                    SS  FRA
  182  43,60  774,7075 615 Astorg, Gérard                 SS  FRA
  183  43,24  768,2587 137 Shapira, Tal                   L   ISR
  184  42,96  763,3498 729 Frangiosa, Fabio                   ITA
  185  41,81  742,9291 925 Venmore, James                     RSA
  186  41,69  740,8366 930 Jacobs, Adnaan                     RSA
  187  41,21  732,2011 719 Espilez, Jose Luis             S   ESP
  188  40,17  713,6809 831 Gašic, Milija                      SER
  189  38,98  692,6884 92  Zarzif, Nachum Jonatan         SS  ISR
  190  37,39  664,3601 714 Risso, Pia                     L   ITA
  191  37,36  663,8239 915 Horvath, Ede                   SS  HUN
  192  35,13  624,1860 857 Fernández, Maria Rosa          L   ESP
  193  26,28  467,0135 528 Xenaki, Maria                  L   GRE
  194  10,00  177,7382 935 Milorad, Miljkovic                 SER

Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1635,8072 542 De Cobos, Eduardo                  ESP
    2  96,85 1584,3152 52  Manni, Matti                       FIN
    3  96,48 1578,2815 899 Momcilovic, Ljubiša                SER
    4  93,99 1537,5205 642 Zuccolo, Giovanni                  ITA
    5  93,62 1531,3625 656 Buticchi, Edoardo Roberto          ITA
    6  91,24 1492,4494 257 Zapletal, Miroslav                 CZE
    7  91,07 1489,7096 17  Nagy, Ernest                       SVK
    8  90,40 1478,8497 268 Vinduska, Vaclav                   CZE
    9  89,15 1458,2776 16  Vyšný, Marián                      SVK
   10  88,17 1442,3300 64  Fedor, Marián                      SVK
   11  87,75 1435,4419 211 Pichugin, Alexey                   RUS
   12  87,71 1434,7993 630 Del Rosario, Giulio                ITA
   13  87,28 1427,6924 577 Garcia, Frank                      USA
   14  87,16 1425,7696 456 Gyllenberg, Rasmus                 SWE
   15  86,88 1421,1348 51  Kaunisto, Vesa                     FIN
   16  86,59 1416,5232 356 Schmidt, Tino                      GER
   17  86,50 1415,0122 143 Heller, Peter                  S   SUI
   18  86,28 1411,4519 578 Nad, Franjo                        CRO
   19  86,25 1410,8642 23  Sciranka, Martin                   SVK
   20  86,21 1410,2701 18  Pálka, Ján                         SVK
   21  86,16 1409,4830 14  Hrnciarik, Andrej              J   SVK
   22  86,03 1407,3540 65  Pavlík, Ján                        SVK
   23  85,34 1396,0308 50  Nousiainen, Lauri                  FIN
   24  85,28 1394,9688 22  Myšiak, Michal                     SVK
   25  84,73 1386,0828 610 Quertinier, Stephane               FRA
   26  84,62 1384,1385 172 Janjuševic, Milorad                MTO
   27  84,41 1380,7085 676 Tarchi, Mirco                      ITA
   28  84,37 1380,1046 102 Skaarer, Even                      NOR
   29  83,63 1367,9859 246 Onshin, Nikolay                    RUS
   30  83,60 1367,5545 466 Humar, Martin                      SLO
   31  83,57 1367,1225 561 Perez, Jose Vicente                ESP
   32  83,56 1366,8048 537 Darias, Buenaventura               ESP
   33  83,25 1361,7822 307 Rutkauskas, Saulius                LTU
   34  83,22 1361,3485 66  Stryc, Michael                     CZE
   35  82,76 1353,7401 371 Kummer, Steven                     GER
   36  82,74 1353,5253 314 Penov, Anton                       SVK
   37  82,71 1352,9269 817 Iacomini, Stefano                  ITA
   38  82,52 1349,8912 104 Kvarsnes, Hans Petter              NOR
   39  82,42 1348,1536 455 Ekstedt, Stefan                    SWE
   40  82,37 1347,4259 53  McKeown, Timo                      FIN
   41  82,29 1346,0980 551 Morales, Juan                      ESP
   42  82,21 1344,7916 800 Indizio, Davide                    ITA
   43  82,11 1343,1531 342 Kummer, Patrick                    GER
   44  82,04 1341,9479 533 Jimenez, Pablo                     ESP
   45  81,81 1338,3109 6   Maziliauskas, Voldemaras           LTU
   46  81,67 1335,9460 903 Mesarec, Nikola                    SER
   47  81,65 1335,6869 584 Hagemann, Lars                     DEN
   48  81,28 1329,5325 721 Paoletti, Paolo                    ITA
   49  81,17 1327,7762 560 Tran, Faj                          SWE
   50  81,05 1325,8809 901 Petrovic, Davor                    SER
   51  80,84 1322,4667 399 Roorda, Richard                    NED
   52  80,46 1316,1675 674 Berton, Marco                      ITA
   53  80,23 1312,3354 280 Svehla Jr., Zdenek                 CZE
   54  79,72 1304,0796 900 Jankovic, Nebojša                  SER
   55  79,51 1300,6748 749 Reiter, Gerald                     AUT
   56  79,28 1296,8635 706 Caruso, Salvatore                  ITA
   57  79,27 1296,6813 602 Altuna, Denis                      FRA
   58  79,16 1294,9011 141 Binder, Thomas                     SUI
   59  78,87 1290,1726 651 Servodio, Francesco            S   ITA
   60  78,58 1285,4212 702 Piccioni, Mario                    ITA
   61  78,38 1282,2234 120 Strengenes, Odd                    NOR
   62  78,20 1279,2683 703 D'Angiolillo, Fedele               ITA
   63  78,16 1278,5752 727 Lavergne, Mathieu              J   FRA
   64  77,77 1272,1291 879 Marcinek, Pavel                    CZE
   65  77,76 1271,9995 902 Vukojevic, Dejan                   SER
   66  77,69 1270,9042 956 Vladymir, Titov                    RUS
   67  77,52 1268,0943 155 Josi, Oliver                       SUI
   68  77,52 1268,0916 467 Hvalec, Maksimiljan                SLO
   69  77,51 1267,8725 152 Meichtry, Markus                   SUI
   70  77,38 1265,8461 309 Šebik, Ivan                        SVK
   71  77,10 1261,2168 182 Donot, Marc                        BEL
   72  77,09 1260,9854 57  Kakkonen, Pekka                    FIN
   73  76,89 1257,7780 15  Nagy Jun., Ernest              J   SVK
   74  76,79 1256,1555 388 Lentz, Arne                        GER
   75  76,53 1251,9144 942 Goran, Stojanovic                  SER
   76  76,48 1251,1298 238 Danilovich, Pavel                  RUS
   77  76,48 1251,0645 19  Hos, Ivan                          SVK
   78  76,34 1248,8350 8   Salna, Edmundas                    LTU
   79  76,33 1248,6875 255 Toibis, Dotan                      ISR
   80  75,84 1240,6364 300 Efimov, Evgeny                 S   RUS
   81  75,80 1239,9662 253 Steiner, Aldar                     ISR
   82  75,79 1239,7527 315 Myšiak, Štefan                     SVK
   83  75,78 1239,6700 682 Massa, Stefano                     ITA
   84  75,47 1234,4980 454 Hjelm, Tommy                       SWE
   85  75,45 1234,1827 198 Ragozin, Alexey                    RUS
   86  75,34 1232,4390 463 Brezovnik, Slavko                  SLO
   87  75,29 1231,6110 976 Galic, Siniša                      BIH
   88  75,25 1230,8772 214 Gruzmanov, Konstantin              RUS
   89  74,48 1218,3627 683 De Sanctis, Maurizio R.            ITA
   90  74,46 1218,0228 575 Maric, Hrvoje                      CRO
   91  74,38 1216,6763 174 Pajovic, Krsto                     MTO
   92  74,32 1215,6750 368 Czocher, Mikuláš                   SVK
   93  74,21 1213,8979 445 Säkki, Kristian                    SWE
   94  73,79 1206,9957 807 Norero, Maurizio               S   ITA
   95  73,75 1206,4731 11  Sedy, Roman                        CZE
   96  73,67 1205,0887 801 Diamante, Sebastiano               ITA
   97  73,64 1204,6285 871 Hubli, Pascal                      SUI
   98  73,55 1203,0665 7   Ivaskevicius, Saulius              LTU
   99  73,46 1201,7312 495 Stangvik, Kent                     SWE
  100  73,36 1199,9557 945 Vladan, Mirkovic                   SER
  101  72,96 1193,5475 643 Catrisano, Antonio                 ITA
  102  72,68 1188,9357 21  Makuka, Lubomír                    SVK
  103  72,65 1188,4595 119 Klřv, Morten                       NOR
  104  72,37 1183,8784 635 Moncada, Flavio                    ITA
  105  72,27 1182,1732 98  Kristiansen, Bĺrd                  NOR
  106  71,75 1173,7074 128 Lütcherath, Řystein                NOR
  107  71,58 1170,8442 142 Reich, Rolf Dieter             S   SUI
  108  71,37 1167,4073 480 Hristov, Rossen                    BUL
  109  71,06 1162,3900 54  Väistö, Ville                      FIN
  110  71,02 1161,7989 62  Ojanpää, Sami                      FIN
  111  70,93 1160,3064 56  Toikkanen, Janne                   FIN
  112  70,93 1160,2359 808 Koutantos, Emmanouil               GRE
  113  70,89 1159,5426 766 Lewandowski, Przemyslaw            LTU
  114  70,88 1159,4154 185 Albert, Gérard                     BEL
  115  70,88 1159,4092 728 Daguenel, Leatitia             L   FRA
  116  70,76 1157,4232 194 Volskyi, Andrii                    UKR
  117  70,71 1156,6590 473 Dimitrov, Milen                    BUL
  118  70,64 1155,4703 464 Petrac, Robert                     SLO
  119  70,60 1154,9583 111 Třien, Jostein                     NOR
  120  70,59 1154,7665 394 Uitert, John Van                   NED
  121  70,46 1152,5699 58  Annala, Jussi                      FIN
  122  70,27 1149,4835 160 Ximenes, Arthur                    SUI
  123  70,22 1148,6828 811 Ziebart, Friedrich                 AUT
  124  70,06 1145,9752 199 Torgashov, Andrey                  RUS
  125  70,05 1145,8152 333 Blank, Andreas                     GER
  126  69,66 1139,4824 450 Karlsson, Peter                    SWE
  127  69,65 1139,4037 596 Garcia, Juan Jose                  ESP
  128  69,65 1139,3693 884 Milovanovic, Miroslav              SER
  129  69,60 1138,5594 559 Johannesson, Stefan            S   SWE
  130  69,45 1136,0278 474 Stoev, Ivan                        BUL
  131  69,27 1133,0938 835 Chairopoulos, Stefanos         S   GRE
  132  69,05 1129,5059 236 Barinova, Mira                 L   RUS
  133  69,04 1129,4082 768 Redecki, Tomasz                    LTU
  134  68,87 1126,6111 55  Jokinen, Tuukka                    FIN
  135  68,80 1125,4758 754 Ragias, Konstantinos               GRE
  136  68,68 1123,3908 755 Dafnomilis, Polydoros              GRE
  137  68,65 1123,0394 298 Torgashov, Pavel               J   RUS
  138  68,65 1122,9171 373 Ergler, Manfred                    GER
  139  68,51 1120,6630 219 Plotnikov, Alexander               RUS
  140  68,34 1117,9206 588 Larsen, Sřren                      DEN
  141  68,31 1117,4862 880 Kapral, Vojtech                    CZE
  142  68,22 1115,8843 289 Lipatov, Sergey                    RUS
  143  68,14 1114,6784 967 Glavonjic, Dalibor                 SER
  144  67,88 1110,4360 753 Kalonikidis, Aristeidis        S   GRE
  145  67,86 1110,1307 319 Hrkac, Zoran                       BIH
  146  67,70 1107,4282 195 Karpenko, Valerii                  UKR
  147  67,52 1104,4194 820 Karosas, Linas                     LTU
  148  67,45 1103,3906 752 Daru, Peter                        SVK
  149  67,20 1099,2126 980 kostadinov, Plamen                 BUL
  150  67,11 1097,8446 479 Graham, Gareth                     AUS
  151  67,09 1097,4352 414 Kwiecien, Stanislaw                POL
  152  67,01 1096,2057 339 Koch, Robert                       GER
  153  66,86 1093,7296 859 Martínez, Josu                     ESP
  154  66,72 1091,3750 878 Đukanovic, Vladimir                SER
  155  66,56 1088,8639 162 Kaljanac, Haris                    BIH
  156  66,46 1087,1176 204 Guschina, Maria                L   RUS
  157  66,43 1086,6822 512 Petkova, Kristina              L   BUL
  158  66,41 1086,4090 641 Rašovic, Boško                     AUT
  159  66,27 1084,1189 583 Davis, Peter                       DEN
  160  66,22 1083,2916 904 Subašic, Snežana               L   SER
  161  66,12 1081,6085 927 Pavle, Jablan                      MTO
  162  66,05 1080,5147 684 Meini, Fausto                      ITA
  163  65,90 1078,0752 954 Ivan, Kuznetsov                    RUS
  164  65,89 1077,8601 316 Boca, Rastislav                    SVK
  165  65,85 1077,2589 677 Toia, Adalberto                S   ITA
  166  65,73 1075,1603 252 Steiner, Yoram                 S   ISR
  167  65,61 1073,2351 759 Riillo, Mario Francesco        S   ITA
  168  65,50 1071,5236 605 Demanet, Jean-Michel               FRA
  169  65,49 1071,2323 598 Benazic, Zoran                     CRO
  170  65,44 1070,3919 221 Vlasov, Oleg                       RUS
  171  65,24 1067,1417 63  Immonen, Juha                      FIN
  172  65,22 1066,8250 223 Kurbatskikh, Vasiliy               RUS
  173  65,13 1065,3533 860 Malanda, Rakel                 L   ESP
  174  65,01 1063,4400 941 Aleksandar, Stojanovic             SER
  175  64,94 1062,3272 341 Klose, Jens                        GER
  176  64,82 1060,3177 970 Erakovic, Ognjen                   CRO
  177  64,69 1058,1943 453 Petrovic, Saša                     SWE
  178  64,53 1055,5953 154 Ditzler, Roger                 S   SUI
  179  63,57 1039,8842 579 Peran, Marin                       CRO
  180  63,38 1036,8503 654 Rutigliano, Nicola             S   ITA
  181  63,24 1034,5553 157 Fricker, Claudia               L   SUI
  182  63,08 1031,9415 939 Saša, Jasika                       SER
  183  63,08 1031,8821 260 Rehak, Michael                     CZE
  184  62,87 1028,5091 771 Montrucchio, Davide                ITA
  185  62,82 1027,6036 220 Elkin, Alexander                   RUS
  186  62,72 1026,0567 735 Kahry, Günther                     AUT
  187  62,63 1024,5666 789 Webber, Matt                       NZL
  188  62,23 1018,0340 471 Ivanov, Alexandar                  BUL
  189  62,10 1015,8645 938 Vlada, Vasic                       SER
  190  62,02 1014,5063 129 Rundgren, Eddie                    NOR
  191  61,94 1013,2923 872 Breitler, Christian                AUT
  192  61,52 1006,3475 189 Plateus, Raymond               SS  BEL
  193  61,49 1005,9030 215 Shushpanova, Elizaveta         L   RUS
  194  61,45 1005,1804 304 Sildiajevas, Ricardas              LTU
  195  61,35 1003,4860 974 Stevilovic, Ognjen                 SER
  196  61,30 1002,7982 173 Radovic, Žarko                     MTO
  197  61,30 1002,7098 593 Erni, Martin                       DEN
  198  61,15 1000,3294 303 Rozhkov, Artem                     LTU
  199  60,91  996,4267 973 Burkhalter, Christine          L   SUI
  200  60,65  992,0398 329 Schwarz, Florian               S   GER
  201  60,36  987,3374 484 Wendelklint, Tony                  SWE
  202  60,14  983,7907 224 Rudov, Sergey                      RUS
  203  60,10  983,1739 201 Chernenko, Anastasia           L   RUS
  204  60,10  983,1533 928 Radovic, Slavko                    MTO
  205  60,03  982,0110 207 Myshelov, Sergey                   RUS
