Nordic Standard/NM Revolver - Level III
juni 14, 2009
[Stage 01]
[Stage 02]
[Stage 03]
[Stage 04]
[Stage 05]
[Stage 06]
[Stage 07]
[Stage 08]
[Stage 09]
[Stage 10]
[Stage 11]
[Stage 12]
[Stage 13]
Open Division
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1142,0246 81 Samuelsen, Thomas NOR OKT
2 98,47 1124,5858 56 Nordberg, Johan SWE SWE
3 98,17 1121,1462 22 Lee, Kyrre NOR SSL
4 92,17 1052,6134 93 Loe, Hans Roger NOR SSL
5 91,37 1043,4802 4 Friberg, Glenn S NOR HPK
6 87,23 996,2408 63 Johansen, Are NOR MPK
7 86,29 985,4439 78 Sparby, Frank NOR KPK
8 84,52 965,2191 73 Larning, Bjarne SWE SWE
9 84,11 960,5311 62 Johansen, Roger S NOR MPK
10 82,69 944,3720 11 Johnstad, Tåle NOR HPS
11 79,53 908,2829 30 Eliassen, Trond NOR OKT
12 79,30 905,5886 85 Larsen, Lennart NOR SPS
13 73,71 841,7435 24 Reyes, Johnny NOR OKT
14 73,32 837,2823 48 Nessæter, Trond NOR KPK
15 73,28 836,8898 39 Skog, Bjørn NOR SSL
16 72,27 825,3535 12 Tønnesen, Erik NOR OKT
17 71,56 817,2769 79 Larsson, Peter SWE SWE
18 71,27 813,9069 42 Roos, Gunnar S NOR MPK
19 67,18 767,1907 54 Asbjørnsen, Steinar NOR OKT
20 63,29 722,7619 69 Engan, Simon NOR SPS
21 61,42 701,4719 71 Wesstøl, Stein S NOR APS
22 56,69 647,4482 16 Nilsen, Tommy NOR HPK
23 52,82 603,1607 82 Owe, Geir S NOR MPK
24 50,56 577,4416 65 Micaelsen, Gøril Eva L NOR SSL
25 42,34 483,5467 117 Gjerstad, Sophus J NOR HOK
26 21,92 250,2860 37 Estdahl, Aleksander NOR ASK
Production Division
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1150,7493 118 Rasmussen, P-O SWE SWE
2 96,00 1104,7278 116 Strengenes, Odd NOR HPS
3 89,90 1034,4897 76 Kvarsnes, Hans Petter NOR HPS
4 72,83 838,0623 38 Hennum, Svein Helge NOR OFS
5 71,99 828,4507 92 Gunnarsson, Robert SWE SWE
6 71,05 817,5611 13 Nielsen, Erik NOR HPK
7 69,24 796,7572 29 Lauritzen, Lars NOR MPK
8 67,02 771,2321 14 Madsen, Rune NOR HPK
9 65,81 757,2946 94 Eriksen, Håvar NOR TFS
10 65,32 751,6448 17 Sørbo, John NOR ASK
11 64,28 739,6457 6 Gustavsen, Trond NOR HPK
12 62,49 719,1426 114 Erlandsen, Ole P. NOR HOK
13 60,51 696,2656 40 Reistad, Øyvind NOR HOK
14 55,40 637,4792 115 Næss, Johan NOR HPK
15 52,81 607,7284 91 Larsson, Ulf SWE SWE
16 43,26 497,8411 15 Nielsen, Jørn NOR HPK
17 41,72 480,1406 51 Hildonen, Knut Inge NOR HOP
18 41,67 479,5328 74 Narvestad, Steinar S NOR OFS
19 38,19 439,4222 121 Sanner, Odd K SS NOR MPK
20 35,26 405,7967 9 Larsen, Ade AUS AUS
21 34,82 400,7039 75 Nilsen, Ruben NOR HOK
22 11,91 137,0070 122 Bugge, Svein SS NOR HPK
Revolver (Standard) Division
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1217,4294 47 Eilertsen, Ole NOR BSK
2 76,86 935,7093 8 Bugge, Finn NOR MPK
3 72,74 885,5706 72 Drange, Bjarte NOR BSK
Standard Division
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1152,6201 120 Haugli, Steinar NOR SSL
2 98,73 1137,9641 77 Andersson, Robert SWE SWE
3 97,81 1127,4218 21 Lie, Hans Petter NOR OKT
4 94,08 1084,4035 34 Syversen, Lars NOR B HPS
5 91,76 1057,6979 19 Vikeby, Rune NOR SSL
6 90,46 1042,6984 86 Carlander, Mikael SWE SWE
7 84,19 970,4383 103 Due, Dag Petter NOR OKT
8 81,73 941,9816 1 Glesnes, Kenneth NOR OKT
9 80,41 926,8062 57 Sandås, Frank NOR OKT
10 79,36 914,7419 35 Svendsen, Kjetil S NOR LSS
11 79,06 911,2122 68 Nakling, Hilde L NOR SKI
12 77,25 890,3678 90 Kolarevic, Predrag SWE SWE
13 76,32 879,6484 50 Wiel, Elisabeth L NOR BPK
14 72,02 830,1346 106 Revheim, Lars Kenneth NOR SSL
15 66,03 761,1146 97 Dyrø, Herman NOR NOP
16 63,96 737,2331 113 Gjerstad, Bjørn NOR HOK
17 63,77 734,9745 110 Solum, Jon Ole NOR SKP
18 63,17 728,0837 58 Kråkø, Lene Olaug L NOR OKT
19 61,35 707,1745 60 Berg, Audun NOR OKT
20 61,25 706,0116 100 Meyer, Christian NOR SSL
21 59,89 690,2619 52 Müller, Tor Arne NOR NOP
22 58,38 672,9095 25 Christiansen, Anders NOR MPK
23 55,82 643,3797 45 Lindbo, Nils Knut NOR HOK
24 54,54 628,6627 99 Amundsen, Simen NOR LOP
25 54,21 624,8186 61 Johansen, Roy H NOR OKT
26 52,31 602,9441 26 Eide, Nils Einar NOR OKT
27 52,23 602,0588 59 Bjurstrøm, Jan Petter NOR MPK
28 50,25 579,1557 119 Holst, Einar Johan S NOR MPK
29 39,68 457,4029 101 Skog, Katrine J NOR SSL
30 38,53 444,0798 53 Andersen, Marius Wigen NOR OKT
31 35,34 407,3912 98 Amundsen, Mads NOR LOP
32 34,34 395,7674 87 Askeland, Chris NOR BSK
33 33,85 390,2120 102 Skog, Kristina J NOR SSL
34 24,73 285,0165 104 Hamrell, Marie Louise L NOR KPK
35 7,55 86,9881 3 Normann, Cathrine L NOR HPK
[Stage 01]
[Stage 02]
[Stage 03]
[Stage 04]
[Stage 05]
[Stage 06]
[Stage 07]
[Stage 08]
[Stage 09]
[Stage 10]
[Stage 11]
[Stage 12]
[Stage 13]
Return to IPSC Match Results Main Page