Gøteborg Open - Level III
mai 17, 2009

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06]
 [Stage 07] [Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12]

Open Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1009,8544 113 NORDBERG, JOHAN       278          SWE         Y
    2  94,98  959,1832 20  Lee, Kyrre                         NOR         Y
    3  94,81  957,4358 31  HANSEN, JOHAN        78            SWE         Y
    4  91,03  919,2368 75  Micaelsen, Ole                     NOR
    5  86,25  870,9822 18  FRIBERG, GLENN      1036           SWE
    6  82,26  830,6565 115 LARNING, BJARNE     1191           SWE
    7  79,27  800,4622 7   Kykkänen, Harri                    FIN         Y
    8  76,27  770,2111 32  SCHÖN, MARIANNE    985         L   SWE         Y
    9  76,20  769,4681 48  Sorensen, Karsten                  DEN
   10  70,12  708,1290 45  Kosola, Veso                       FIN
   11  58,06  586,2788 19  Norman, Cathrine                   NOR
   12  56,77  573,3030 2   Larsson, Peter                     SWE         Y
   13  55,35  558,9604 54  Forslund, Tony1511                 SWE
   14  52,39  529,0719 76  Micaelsen, Goril               L   NOR
   15  46,71  471,6612 100 JOHANSSON, HÅKAN                   SWE
   16  40,00  403,9020 114 JANSSON, OLLE        664       SS  SWE         Y
   17  34,35  346,8883 107 Soderen, LarsErik                  SWE
   18  33,70  340,3203 6   Andersson, Robert                  SWE         Y

Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  976,2360 63  EKSTEDT, STEFAN      215           SWE         Y
    2  99,45  970,8890 88  GYLLENBERG, RASMUS                 SWE         Y
    3  95,08  928,2365 84  ANDERSSON, JÖRGEN      775         SWE         Y
    4  93,35  911,3377 73  Vikeby, Rune                       NOR
    5  88,58  864,7104 109 JOHANNESSON, STEFAN      288       SWE         Y
    6  86,91  848,4280 47  Davis, Peter                       DEN
    7  82,95  809,7725 59  Larsen, Søren W                    DEN
    8  82,38  804,2014 12  Hagemann, Lars                     DEN
    9  82,05  801,0461 97  GREN, PATRIK      778              SWE         Y
   10  78,07  762,1148 99  Jensen, Christian D                DEN
   11  76,77  749,4459 29  GUNNARSSON, ROBERT     1326        SWE         Y
   12  75,02  732,3829 81  Ostling, Joakim                    SWE
   13  74,90  731,2010 28  STANKOVIC, ALEXANDER  1386         SWE         Y
   14  73,84  720,8356 40  GÖTHAGER, ANDREAS     864          SWE         Y
   15  73,51  717,5927 62  Strom, Simen                       NOR
   16  71,37  696,7232 72  STUREBORN, FREDRIK    1144         SWE         Y
   17  70,82  691,3459 53  Schiefke, Gerhard                  GER
   18  70,42  687,4856 74  TIENSUU, ROGER      1061           SWE         Y
   19  70,38  687,0615 95  Hansen E., Gert                S   DEN         Y
   20  70,35  686,7388 110 Wallin, Joakim                     SWE
   21  68,70  670,7016 52  Kandelsdorf, Rene                  DEN
   22  68,33  667,0476 86  Thorp, Richard                     SWE
   23  67,63  660,2691 33  Flyberg, Fredrik1545               SWE
   24  66,82  652,3082 91  SELINDER, PATRIK    1312           SWE         Y
   25  66,66  650,7498 13  Baumann, Ingo                      NOR
   26  66,29  647,1048 21  Andersson, Magnus1497              SWE         Y
   27  65,96  643,9167 96  Nilsen, Erik                       NOR
   28  65,83  642,6945 111 Marklund, Tord                     SWE
   29  64,52  629,8649 36  Plantin, Fredrik1367               SWE
   30  64,30  627,7557 55  FORSLING, PER         987          SWE         Y
   31  63,81  622,9096 37  Svedsten, Peder                    SWE
   32  61,50  600,3645 79  Saxhoj, Ullrik                     NOR
   33  60,60  591,5682 104 Larsson, Ulf                       SWE         Y
   34  60,24  588,1275 43  Jonkers, Chris1575                 SWE         Y
   35  58,72  573,2896 22  Karlsson, Mats                     SWE         Y
   36  57,25  558,9165 85  ANDERSSON, STEFAN      101         SWE
   37  56,78  554,2832 64  Strom, Johan1366                   SWE
   38  51,97  507,3772 46  Johansson, Peter                   SWE
   39  49,97  487,8150 92  NORDSTRÖM, DANIEL                  SWE         Y
   40  48,94  477,7858 51  Magnusson, Pontus                  DEN
   41  48,01  468,6968 70  Hildonen, KnutInge                 NOR
   42  47,28  461,5933 103 Wenderklint, Tony                  SWE
   43  44,57  435,1517 106 Backstrom, Odd                     SWE
   44  41,97  409,7636 77  Stromberg, Andreas1549             SWE
   45  39,89  389,3880 66  Lothman, Therese               L   SWE

Revolver (Standard) Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  995,6503 112 Wennerbom, Anders                  SWE
    2  88,00  876,1320 80  Lindfors, Anders1406               SWE
    3  84,19  838,2042 71  SVENSSON, BJÖRN     1277           SWE         Y
    4  65,48  651,9688 58  Hellstrom, Tomas                   SWE

Standard Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  972,0783 38  SYVERSEN, LARS                     NOR         Y
    2  99,02  962,5684 90  BAECKSTROEM, MATS                  SWE         Y
    3  95,79  931,1090 3   ANDERSSON, ROBERT      720         SWE         Y
    4  93,78  911,6392 24  LUNDBERG, KLAS        947          SWE         Y
    5  91,52  889,6377 25  LUNDBERG, SVEN        948          SWE
    6  89,47  869,7283 16  Schieck, Peter                     DEN         Y
    7  86,44  840,2832 69  PARHAMMAR, MATS       1073         SWE         Y
    8  84,88  825,0713 98  Kastell, Peter1508                 SWE
    9  82,33  800,3258 1   DAHLMAN, ROLAND     1297           SWE         Y
   10  78,46  762,6453 101 Nilsson, Ola                       SWE
   11  76,28  741,4892 83  Fristrup, Klaus                    DEN
   12  75,93  738,1385 4   Ostling, Mikael                    SWE         Y
   13  73,35  713,0596 8   Kontulainen, Mika                  FIN
   14  73,12  710,8257 57  Frandsen, Kim                      DEN
   15  71,31  693,2206 102 HJELM, THOMAS    1304              SWE         Y
   16  69,98  680,2482 26  ANDERSSON, HANS        971         SWE
   17  68,52  666,0223 39  RUDENSTEN, JOAKIM      528         SWE         Y
   18  68,32  664,1039 78  Araback, Niklas                    SWE
   19  67,86  659,6278 49  Erni, Martin                       DEN
   20  67,58  656,9586 14  Sandberg, Jens                     SWE
   21  67,34  654,5569 61  Revheim, LarsKeneth                NOR
   22  67,15  652,7606 9   Saren, Marko                       FIN
   23  66,33  644,7849 23  Miklaheim, Fredrik                 SWE
   24  65,51  636,8002 65  Andersson, Christer                SWE
   25  64,85  630,3569 56  Forsling, Henrik1269               SWE
   26  64,77  629,5692 11  Johansen, Roy H                    NOR
   27  62,55  608,0146 41  Rosenblad, Jari1576                SWE
   28  61,69  599,7089 94  Andersen, Peter Munk               DEN         Y
   29  60,70  590,0312 50  Davis, Richard                     DEN
   30  55,49  539,3632 44  Lundgren, Robert                   SWE
   31  53,90  523,9749 10  Markerud, JanInge                  NOR
   32  53,59  520,9765 89  Olsvik, Kurt                       SWE
   33  49,01  476,3934 108 Stahl, David                       SWE
   34  47,81  464,7984 105 GUSTAFSSON, NILSGORAN  1303    S   SWE         Y

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06]
 [Stage 07] [Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12]

Return to IPSC Match Results Main Page