WinterCup Round 1 - Level II
januar 13, 2008

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05]
Open Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  555,0000 5   Haugli, Steinar                    NOR     SSL
    2  86,58  480,5405 31  Loe, Hans Roger                    NOR     SSL
    3  82,30  456,7529 29  Skotte, Eddy                       NOR     OKT
    4  80,37  446,0779 35  Johnstad, Tåle                     NOR     HPS
    5  77,86  432,1054 41  Herregarden, Jan Erik              NOR     NOP
    6  71,10  394,6193 33  Friberg, Glenn                     SWE     HPK
    7  70,07  388,8923 30  Glesnes, Kenneth                   NOR     OKT
    8  70,06  388,8603 32  Halvorsen, Per                     NOR     HPK
    9  69,39  385,0992 2   Werner, Mattias                    SWE     SWE
   10  68,96  382,7110 3   Werner, Carl-Erik                  SWE
   11  66,70  370,1884 1   Roos, Gunnar                   S   NOR     MPK
   12  64,09  355,6800 23  Kløv, Morten                       NOR     SSL
   13  61,36  340,5233 12  Solberg, Richard                   NOR     MPK
   14  57,28  317,9169 18  Eliassen, Trond                    NOR     OKT

Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  555,0000 10  Olsen, Rino                        NOR     MPK
    2  78,96  438,2521 11  Engan, Jon Arne                    NOR     MPK
    3  77,06  427,6647 48  Strengenes, Odd                    NOR     HPS
    4  71,61  397,4577 42  Nervold, Sondre                    NOR     NOP
    5  68,22  378,6006 46  Svendsen, Kjetil S.                NOR     LSS
    6  68,16  378,3091 37  Ranheim, Torodd                    NOR     LOP
    7  63,11  350,2541 47  Førde, Kristian                    NOR
    8  62,15  344,9240 49  Kvarsnes, Hans Petter              NOR     HPS
    9  61,68  342,3352 39  Hansvold, Magnus                   NOR
   10  61,60  341,8836 27  Wiel, Elisabeth                    NOR     BPK
   11  60,66  336,6674 14  Wilhelmsen, Rune                   NOR
   12  57,84  321,0356 34  Nielsen, Erik                      NOR     HPK
   13  57,50  319,1227 4   Zachrisson, Hans                   SWE
   14  56,38  312,9223 26  Solberg, Tom                       NOR     SSL
   15  48,15  267,2048 36  Rudlang, Torbjørn                  NOR     HPS
   16  47,98  266,2652 6   Martinsen, Thomas                  NOR     MPK
   17  27,32  151,6053 13  Helø, Ole E                        NOR

Revolver (Standard) Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  555,0000 22  Vikeby, Rune                       NOR     SSL
    2  27,06  150,2025 8   Kraft, Rune                        NOR     MPK

Standard Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  551,0299 7   Loktu, Trond Magne                 NOR     MPK
    2  83,35  459,2991 28  Jacobsen, Jostein                  NOR     SSL
    3  77,03  424,4843 21  Ytterstad, Tommy                   NOR     OKT
    4  67,20  370,3100 45  Müller, Thor-Arne                  NOR     NOP
    5  63,11  347,7637 44  Strand, Tormod                     NOR     NOP
    6  63,07  347,5298 38  Arnestad, Hans-Jacob               NOR     NOP
    7  61,78  340,4508 43  Westgård, Eystein                  NOR
    8  59,71  329,0190 19  Røyse, Ronny                       NOR     GPS
    9  58,04  319,7987 16  Nakling, Hilde                     NOR
   10  53,18  293,0456 20  Brekke, Øivind                     NOR     NOP
   11  52,69  290,3449 24  Berg, Audun                        NOR     OKT
   12  51,72  285,0102 17  Ramnefjell, Sven                   NOR     OKT
   13  48,28  266,0518 9   Salen, Kenneth                     NOR     MPK
   14  45,47  250,5652 50  Saxegaard, Geir                    NOR     MPK
   15  30,43  167,6557 40  Andersen, Eskild                   NOR
   16  21,81  120,1999 15  Nellemann, Christian               NOR

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05]

Return to IPSC Match Results Main Page