Red Apple Open - Level III
juni 29, 2008


[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06] [Stage 07]
[Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12] [Stage 13]

Open Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1269,8119 123 Samuelsen, Thomas                  NOR     OKT
    2  96,43 1224,4228 106 Skoog, Lars Tony                   SWE
    3  93,82 1191,3739 35  Strengenes, Odd                    NOR     HPS
    4  93,04 1181,4435 22  Lee, Kyrre                         NOR     SSL
    5  91,97 1167,7847 118 Hansen, Johan                      SWE
    6  91,72 1164,7060 50  Loe, Hans Roger                    NOR     SSL
    7  91,71 1164,5557 21  Olsen, Rino                        NOR     MPK
    8  90,75 1152,3604 104 Micaelsen, Ole Aleksander          NOR     SSL
    9  89,45 1135,8209 13  Haugli, Steinar                    NOR     SSL
   10  89,33 1134,3542 117 Friberg, Glenn                     NOR     HPK
   11  86,64 1100,1573 107 Lundberg, Claes                    SWE
   12  85,69 1088,1322 61  Sparby, Frank                      NOR     KPK
   13  85,09 1080,4632 62  Larsen, Lennart                    NOR     SPS
   14  84,62 1074,4969 38  Jacobsen, Jostein                  NOR     SSL
   15  83,91 1065,5516 36  Karlsen, Kristian Lund             NOR     TFS
   16  81,76 1038,2567 70  Solberg, Richard                   NOR     MPK
   17  78,89 1001,7782 27  Skotte, Eddy                       NOR     OKT
   18  78,45  996,1654 76  Werner, Mattias                J   SWE
   19  78,28  994,0055 100 Kurttio, Jari                      SWE
   20  77,20  980,3432 9   Lunde, Vidar                       NOR     LOP
   21  76,04  965,5036 119 Schön, Marianne                L   SWE
   22  75,46  958,1988 98  Lönn, Rolf                     S   SWE
   23  74,71  948,6330 8   Sponberg, Halvor               SS  NOR     LOP
   24  74,70  948,5216 2   Halvorsen, Per                 S   NOR     HPK
   25  73,53  933,7045 138 Øyen, Colbjørn                     NOR     HOP
   26  72,56  921,3365 31  Jonstad, Tåle                      NOR     HPS
   27  72,18  916,5540 18  Reyes, Johnny                      NOR     LOP
   28  72,07  915,1269 16  Eliassen, Trond                    NOR     OKT
   29  72,04  914,7708 95  Johansen, Roger                S   NOR     MPK
   30  71,76  911,2137 25  Drange, Bjarte                     NOR     BSK
   31  71,04  902,1120 10  Roos, Gunnar                   S   NOR     MPK
   32  69,79  886,1551 114 Wesstøl, Stein                 S   NOR     APS
   33  64,44  818,2480 44  Wiel, Elisabeth                L   NOR     BPK
   34  64,31  816,6336 12  Lunde, Tom Andre               J   NOR     LOP
   35  63,32  804,0638 77  Werner, Carl-Erik                  SWE
   36  61,26  777,8501 54  Nilsen, Bengt                  S   NOR     MPK
   37  58,92  748,2232 3   Normann, Cathrine              L   NOR     HPK
   38  58,34  740,7721 72  Tønnesen, Erik                     NOR     OKT
   39  58,09  737,6290 127 Raniszewski, Jan ove               NOR     FPS
   40  56,98  723,5498 97  Hagen, Kjetil                      NOR     LSS
   41  55,22  701,2214 48  Eilertsen, Ole                     NOR     BSK
   42  53,96  685,1503 116 Asbjørnsen, Steinar                NOR     OKT
   43  52,39  665,3164 23  Owe, Geir                      S   NOR     MPK
   44  44,83  569,2102 105 Gundersen, Gøril               L   NOR     SSL
   45  42,15  535,1958 42  Gjerstad, Bjørn                    NOR     HOK
   46  38,05  483,1694 125 Engan, Simon                       NOR     SPS
   47  29,89  379,5666 63  Gjerstad, Sophus               J   NOR     HOK
   48  25,51  323,9325 120 Torp, Berit G                  L   NOR     MPK

Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1406,0587 15  Kløv, Morten                       NOR     SSL
    2  83,00 1166,9976 83  Kvarsnes, Hans Petter              NOR     HPS
    3  79,64 1119,7286 80  Nesland, Marius                    NOR     VPS
    4  77,77 1093,5402 47  Takla, Anders                      NOR     SKP
    5  76,90 1081,2193 115 Jensen, Roger                      NOR     SSL
    6  72,40 1017,9492 135 Molin, Marcus                      SWE
    7  70,22  987,2902 121 Skog, Bjørn                        NOR     SSL
    8  69,56  978,0713 122 Staveli, Runar                     NOR     OFS
    9  69,08  971,3352 4   Nielsen, Erik                      NOR     HPK
   10  68,13  957,8869 134 Reistad, Øyvind                    NOR     SSS
   11  67,42  947,9645 39  Haaning, Fredrik                   NOR     HPK
   12  66,11  929,4933 33  Heldaas, Bjørn                     NOR     HPS
   13  65,10  915,2823 6   Madsen, Rune                       NOR     HPK
   14  63,27  889,6647 124 Aas, Runar                         NOR     SVS
   15  60,14  845,5411 99  Falla, Arne                    S   NOR     LOP
   16  53,23  748,4315 5   Nielsen, Jørn                      NOR     HPK
   17  50,52  710,3637 74  Grennes, Carl                      NOR     MPK
   18  48,65  684,0265 93  Myhra, Ole                         NOR     OKT
   19  48,32  679,4361 24  Sørbo, John                        NOR     HOK
   20  46,75  657,3760 92  Hansen, Arne Chr. Berg             NOR     NOP
   21  46,52  654,0289 84  Sanner, Odd                    SS  NOR     MPK
   22  46,43  652,7898 73  Lauritzen, Lars                    NOR     MPK
   23  45,90  645,3194 71  Nilsen, Ruben                      NOR     HOK
   24  39,47  554,9754 89  Eide, Nils Einar                   NOR     OKT
   25  39,23  551,5728 91  Holm, Fredrik                      NOR     NOP
   26  39,21  551,3070 78  Hansen, Bård                       NOR     NOP
   27  14,50  203,9244 137 Knutsen, Roar                      NOR     HPK
   28  13,49  189,6424 32  Myhra, Svein erik                  NOR     MGP

Revolver (Standard) Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1420,0000 133 Lindblad, Bjørn Terje              NOR     MPK
    2  61,39  871,7827 85  Helø, Ole E                        NOR     HOK

Standard Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1330,9840 90  Syversen, Lars                     NOR     HPS
    2  95,37 1269,4211 34  Vikeby, Rune                       NOR     SSL
    3  94,76 1261,2339 82  Andersson, Robert                  SWE
    4  94,49 1257,6159 109 Lie, Hans Petter                   NOR     OKT
    5  92,12 1226,1294 46  Birkjær, Ulrik                     DEN     DFS
    6  90,36 1202,7270 108 Bäckström, Mats O                  SWE
    7  79,23 1054,5181 11  Solberg, Tom                       NOR     SSL
    8  73,99  984,7590 20  Engan, Jon Arne                    NOR     MPK
    9  72,62  966,5100 51  Müller, Tor Arne                   NOR     NOP
   10  69,16  920,5066 49  Hennum, Svein Helge                NOR     OFS
   11  68,31  909,1521 65  Parborg, Nils Henrik               NOR     TFS
   12  59,81  796,1081 57  Stenersen, Roy                     NOR     MPK
   13  58,63  780,4100 111 Solum, Jon Ole                     NOR     SKI
   14  55,81  742,7731 102 Andersen, Jon                      NOR     HOK
   15  55,49  738,5699 132 Tølløvsen, Vegard                  NOR     HOK
   16  48,54  646,0670 110 Sundby, Kjetil                     NOR     OKT
   17  46,12  613,8403 128 Bakke, Bjørn Andreas               NOR     HOK
   18  42,43  564,7832 113 Røine, Jon Richard                 NOR     HOK
   19  39,27  522,6498 56  Askeland, Chris                    NOR     BSK
   20  28,71  382,1568 52  Andersen, Marius Wigen             NOR     BSK
   21  14,40  191,6130 40  Bjerklund, Rune                    NOR     MPK

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06] [Stage 07]
[Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12] [Stage 13]

Return to IPSC Match Results Main Page