WinterCup Round 6 - Level II
mars 25, 2007

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05]

Open Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  379,0302 36  Lie, Hans Petter                   NOR     OKT
    2  99,72  377,9686 53  Sparby, Frank                      NOR     KPK
    3  99,27  376,2623 2   Loe, Hans Roger                    NOR     BPK
    4  94,36  357,6625 59  Micaelsen, Sander                  NOR     SSL
    5  92,43  350,3220 15  Solberg, Richard                   NOR     MPK
    6  89,61  339,6374 33  Skotte, Eddy                       NOR     OKT
    7  84,43  320,0120 23  Almquist, Jim                      SWE     SWE
    8  77,11  292,2598 22  Larning, Bjarne                    SWE     SWE
    9  76,33  289,2988 42  Johnstad, Tåle                     NOR     HPS
   10  74,73  283,2619 9   Eliassen, Trond                    NOR     OKT
   11  70,09  265,6475 3   Nilsen, Bengt                  S   NOR     MPK
   12  68,44  259,4215 4   Roos, Gunnar                   S   NOR     MPK
   13  66,14  250,6915 17  Kristiansen, Lars Didrik           NOR     LOP
   14  65,18  247,0547 55  Werner, Mattias                    SWE     SWE
   15  62,33  236,2560 29  Halvorsen, Per                 S   NOR     HPK
   16  53,40  202,4128 54  Björklund, Peder                   SWE     SWE
   17  49,50  187,6262 60  Gundersen, Gøril                   NOR     SSL

Standard Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  359,7336 52  Skaarer, Even                      NOR     NOP
    2  97,95  352,3660 51  Haugli, Steinar                    NOR     BPK
    3  94,05  338,3209 10  Jacobsen, Jostein                  NOR     SSL
    4  87,61  315,1688 56  Syversen, Lars                     NOR     HPS
    5  79,93  287,5473 32  Skobba, Erik                       NOR     OKT
    6  79,33  285,3877 19  Loktu, Trond Magne                 NOR     MPK
    7  77,71  279,5409 25  Ramnefjell, Sven                   NOR     OKT
    8  76,27  274,3567 1   Glesnes, Kenneth                   NOR     OKT
    9  67,82  243,9740 18  Delphin, Olav                      NOR     OKT
   10  61,61  221,6366 5   Holthe, Svein Ivar                 NOR     GPK
   11  56,66  203,8161 43  Bjerkelund, Rune                   NOR     TOP
   12  56,34  202,6789 37  Ranheim, Torodd                    NOR     LOP
   13  54,59  196,3703 14  Brekke, Øyvind                     NOR     NOP
   14  52,05  187,2522 20  Strand, Tormod                     NOR     NOP
   15  50,59  181,9834 8   Nakling, Hilde                     NOR     SKP
   16  49,46  177,9159 31  Løkseth, Cato                      NOR     OKT
   17  49,02  176,3318 6   Røise, Ronny                       NOR     GPK
   18  47,84  172,0959 12  Hassel, Jostein                    NOR     OKT
   19  43,48  156,4157 58  Svendsen, Kjetil S                 NOR     LSS
   20  38,67  139,1059 24  Backlin, Anders                    SWE     SWE
   21  17,82   64,1101 7   Opstad, Espen                      NOR     TOP
   22  17,41   62,6372 44  Ottersen, Ørnulf                   NOR     TOP
Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  384,2819 57  Kløv, Morten                       NOR     SSL
    2  89,32  343,2340 46  Strengenes, Odd                    NOR     HPS
    3  86,92  334,0204 21  Olsen, Rino                        NOR     MPK
    4  85,86  329,9418 30  Wiel, Mads                         NOR     BPK
    5  66,31  254,8124 49  Abell, Hans K                      NOR     NOP
    6  59,96  230,4174 11  Hansvold, Magnus                   NOR     OKT
    7  58,87  226,2097 35  Salvesen, Per Erik                 NOR     OKT
    8  52,45  201,5723 28  Nielsen, Erik                      NOR     HPK
    9  47,66  183,1528 50  Paxton, Christopher                NOR     NOP
   10  46,77  179,7217 39  Rudlang, Torbjørn                  NOR     HPS
   11  45,22  173,7543 40  Feness, Martin                     NOR     TOP
   12  44,09  169,4199 47  Opdøl, Ragnar                      NOR     TFS
   13  43,67  167,8327 48  Wiel, Elisabeth                    NOR     BPK
   14  37,94  145,8031 26  Haaland, Petter                    NOR     OKT
   15  30,65  117,7906 27  Haaning, Fredrik                   NOR     HPK
   16  22,63   86,9660 45  Arnesen, Knut                      NOR     TOP
   17  12,64   48,5666 13  Johansen, Morten                   NOR     OKT

Revolver (Standard) Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00  396,4592 38  Vikeby, Rune                       NOR     SSL
    2  91,92  364,4154 16  Lindblad, Bjørn Terje              NOR     MPK
    3  76,90  304,8670 41  Bugge, Finn Einar                  NOR     TOP
    4   0,00    0,0000 34  Svestad, Kai R.H                   NOR     OKT

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05]