Gøteborg Open - Level III
september 2, 2007
[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06]
[Stage 07] [Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12]


Open Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1131,6391 78  Skoog, Lars-Tony                   SWE         Y
    2  98,95 1119,7550 59  Nordberg, Johan  278               SWE         Y
    3  93,25 1055,2349 58  HANSEN, JOHAN        78            SWE         Y
    4  91,57 1036,2243 38  TRAN, FAJ         818              SWE         Y
    5  91,02 1029,9668 47  Loe, Hans Roger                    NOR         Y
    6  82,39  932,3164 124 ALMQVIST, JIM        1189          SWE
    7  82,29  931,2037 54  Herregarden, Jan Erik              NOR
    8  81,52  922,4667 99  Micaelsen, Ole A                   NOR
    9  79,29  897,2946 131 LÖNN, ROLF         54          S   SWE
   10  76,35  863,9549 121 Johansen, Roger                S   NOR
   11  75,84  858,2299 15  SÄREN, HANS          5         S   SWE         Y
   12  74,46  842,5651 113 BONTE, PER        1154             SWE         Y
   13  73,15  827,7764 147 PERSSON, TORKEL      518           SWE         Y
   14  70,49  797,6511 2   LARNING, BJARNE     1191           SWE
   15  66,77  755,5794 13  Karlsson, Christer                 SWE         Y
   16  65,61  742,4480 82  SCHÖN, MARIANNE    985         L   SWE
   17  63,46  718,1372 108 NILSSON, PETER      1108           SWE         Y
   18  62,87  711,4585 128 Andersen, Tim                  S   DEN
   19  59,75  676,2082 18  WERNER, MATTIAS    1242        J   SWE         Y
   20  58,68  664,0535 35  TILLSTRÖM, DANIEL     1380         SWE         Y
   21  57,44  650,0020 126 BERGSTRÖM, RONNY       433         SWE
   22  57,19  647,1293 26  JERNBERG, CLAES       457      S   SWE
   23  56,81  642,8322 151 Kitzinger, Walther             S   NOR
   24  53,82  609,0649 9   Gregnert, Björn                    SWE         Y

Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1101,6407 29  Liljeström, Dan         188        SWE         Y
    2  99,22 1092,9958 133 Ekstedt, Stefan      215           SWE         Y
    3  98,20 1081,8157 63  Björk, Jörgen   269                SWE         Y
    4  95,34 1050,2917 75  Hagemann, Lars                     DEN         Y
    5  93,53 1030,3932 62  Tøien, Jostein                     NOR
    6  93,27 1027,4513 111 RASMUSSEN, PER-OLA    1194         SWE         Y
    7  89,63  987,4317 73  Säkki, Kristian                    SWE
    8  89,08  981,3052 100 Gren, Patrik  778                  SWE         Y
    9  87,49  963,8303 134 JOHANNESSON, STEFAN      288       SWE         Y
   10  86,23  949,9932 160 Danielsen, Geir Mange              NOR
   11  83,80  923,2223 31  NILSSON, DANIEL    1265            SWE         Y
   12  83,34  918,1450 114 GYLLENBERG, RASMUS                 SWE         Y
   13  82,87  912,9425 118 FALK, ROBERT      765              SWE
   14  81,24  894,9208 107 KARLSSON, PETER     1264           SWE         Y
   15  80,34  885,0390 1   BACK, CHRISTER    299              SWE         Y
   16  80,19  883,4219 69  Stangvik, Kent       1244          SWE         Y
   17  80,09  882,2708 110 SVEDBERG, PETER       431          SWE         Y
   18  79,52  876,0679 109 Schieck, Peter                     DEN         Y
   19  79,02  870,4944 36  Fossum, Eldar                      NOR
   20  78,58  865,6687 143 HERMANDER, TOMAS       267     S   SWE
   21  78,26  862,1248 145 HJELM, TOMMY       634             SWE
   22  77,07  849,0549 93  JOHANSSON, MIKAEL     1279         SWE         Y
   23  77,01  848,3255 139 Larsen, Søren W                    DEN
   24  75,86  835,6737 94  OLSSON, MIKAEL      332            SWE
   25  75,77  834,7284 40  EKSTRAND, FREDRIK                  SWE
   26  71,96  792,6904 7   GÖTHAGER, ANDREAS     864          SWE         Y
   27  70,82  780,1784 141 DUSE, TOBIAS     1238              SWE
   28  70,53  776,9745 56  CLASSON, JOAKIM      373           SWE         Y
   29  70,19  773,2421 119 FALK, ROBERT     1043              SWE
   30  69,17  762,0228 87  Skog, Mathias                      SWE
   31  68,64  756,1117 8   ANDERLUND, BJÖRN        89         SWE
   32  67,82  747,1860 37  Wiel, Elisabeth                L   NOR
   33  67,28  741,1407 72  Fristrup, Klaus                    DEN
   34  66,74  735,2416 52  SÖDERHOLM, HÅKAN      1305         SWE
   35  66,50  732,5911 130 JOHANSSON, MIKAEL     1328         SWE
   36  66,32  730,6469 150 JOHANSSON, UNO        1201         SWE         Y
   37  66,04  727,5028 127 Andersson, Magnus                  SWE
   38  65,61  722,7523 23  GUNNARSSON, ROBERT     1326        SWE
   39  64,71  712,8396 157 Svedsten, Peder                    SWE     B
   40  64,40  709,4180 60  STRAND, JOHAN                      SWE         Y
   41  63,64  701,1363 84  PÄRNASTE, MARTIN     1282          SWE         Y
   42  59,78  658,5117 97  RÅNGE, NIKLAS     1219             SWE
   43  58,91  648,9532 6   LESTANDER, ANDRE     1370          SWE         Y
   44  57,40  632,3176 80  EKELUND, LINUS      1320           SWE         Y
   45  57,36  631,9032 92  DAVIDSSON, MIKAEL                  SWE         Y
   46  55,15  607,5173 49  Forsling, Henrik   1269            SWE
   47  54,17  596,7529 21  KLJUTSCHNIK, PETRI    1135         SWE
   48  53,68  591,3197 48  Zachrisson, Hans                   SWE
   49  50,73  558,9157 42  SUNNERMARK, FREDRIK     427        SWE         Y
   50  48,46  533,8804 86  HENRICSSON, MATHIAS     953        SWE         Y
   51  48,11  530,0017 28  Husum, Dag                         NOR
   52  44,00  484,7295 81  Appelkvist, Magnus                 SWE
   53  43,18  475,6525 158 Larsson, Ulf                       SWE
   54  36,62  403,4713 156 TORNBERG, JONAS      1184          SWE         Y
   55  29,71  327,3020 20  Vister, Olle                       SWE

Revolver (Standard) Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1084,2086 53  Edfeldt, Ivar                      SWE         Y
    2  96,89 1050,4940 10  Lindblad, Bjørn                    NOR
    3  90,41  980,2028 103 SELINDER, PATRIK    1312           SWE         Y
    4  86,58  938,7511 105 BERGFELDT, PER         597         SWE         Y
    5  84,78  919,1596 27  Forsberg, Conny       901          SWE         Y
    6  83,18  901,8569 39  Bugge, Finn Einar                  NOR         Y
    7  82,88  898,6103 98  Nilsson, Ola        1211           SWE         Y
    8  78,00  845,6348 34  SVENSSON, DANIEL      979          SWE         Y
    9  76,90  833,7777 4   Lindfors, Anders                   SWE
   10  72,83  789,5780 102 KINNUNEN, PATRIK                   SWE

Standard Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1131,2900 136 Haugli, Steinar                    NOR
    2  99,29 1123,2222 159 Skaarer, Even                      NOR
    3  91,71 1037,4700 88  Bäckström, Mats O.                 DEN
    4  90,58 1024,7225 117 Andersson, Robert   720            SWE         Y
    5  88,78 1004,3170 70  NILSSON, KIM        1111           SWE         Y
    6  86,42  977,6784 43  Wildemo, Fredrik    1101           SWE         Y
    7  86,37  977,0419 120 Saltin, Robert     1233            SWE
    8  85,07  962,3684 116 Olsen, Rino                        NOR
    9  83,60  945,7313 76  LINDSTEDT, LARS        591         SWE
   10  81,40  920,8943 91  OLANDER, MICHAEL                   SWE
   11  80,67  912,6589 149 Loktu, Trond Magne                 NOR         Y
   12  80,03  905,3704 71  LUNDBERG, KLAS        947          SWE
   13  79,88  903,7108 138 LUNDBERG, SVEN        948          SWE
   14  77,12  872,4695 85  Weinberg, Martin                   SWE     KPS
   15  76,32  863,4406 67  Glesnes, Kenneth                   NOR         Y
   16  74,92  847,5143 104 SVEDLUND, PATRIK     1048          SWE         Y
   17  72,96  825,3895 122 DAHLMAN, ROLAND     1297           SWE
   18  69,51  786,3765 90  PARHAMMAR, MATS       1073         SWE         Y
   19  67,79  766,9420 89  JÖNSSON, MATS      1275            SWE         Y
   20  64,79  732,9661 46  ANDERSSON, HANS        971     S   SWE
   21  63,80  721,7718 12  Werner, Carl-Eric  1033            SWE     NPS Y
   22  63,61  719,5644 155 SJÖHOLM, HANS-ERIK   344           SWE         Y
   23  62,88  711,3482 57  Rudensten, Joakim    528           SWE         Y
   24  61,57  696,5726 154 TIBBLIN, ZSAZSA    1296        L   SWE         Y
   25  61,09  691,0732 83  LIND, MARTIN     1082              SWE         Y
   26  60,72  686,9108 68  Karlsson, Kenneth     372          SWE         Y
   27  58,84  665,6896 144 MATTILA, THOMAS    1304            SWE
   28  57,08  645,6899 30  Holmberg, Daniel                   SWE
   29  56,64  640,7197 25  Heidelbach, Carsten                DEN
   30  56,03  633,8605 41  Miklaheim, Fredrik                 SWE
   31  52,08  589,2007 125 Weisinger, Mark                    DEN
   32  51,93  587,4895 55  Lundström, Jens                    SWE
   33  51,13  578,4286 24  Bjerkelund, Rune                   NOR         Y
   34  50,90  575,7766 11  Parasidis, Cali       1422         SWE
   35  49,68  562,0327 50  MATERNLINDEWALD, HENRIK        S   SWE
   36  47,98  542,8154 129 Nordström, Pelle   1325            SWE
   37  47,47  537,0554 142 Smellror, Tom                  S   NOR
   38  46,18  522,4063 51  Calsnes, Håkan                     SWE
   39  45,99  520,2416 33  NORDSTRÖM, DANIEL                  SWE         Y
   40  45,97  520,0757 115 Albinsson, Richard    1381         SWE
   41  44,94  508,3513 132 Wallen, Sigurd                     SWE
   42  44,47  503,0983 152 EDFELDT, Vincent               J   SWE         Y
   43  43,65  493,8373 123 PFEIL, JOACHIM    1243             SWE
   44  39,01  441,3365 44  Skjoldager, Gert                   DEN
   45  34,90  394,8679 66  EDFELDT, KATTIS      933       L   SWE         Y
   46  34,38  388,9672 22  Frittz, Pia                    L   NOR
   47  33,66  380,7566 137 BASIC, SUSAN                       SWE         Y

Disqualified Shooters

No. Name

45 FRIBERG, GLENN 1036
64 WADELL, JÖRGEN 905
153 BERG, YVONNE 1319

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06]
[Stage 07] [Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12]

Return to IPSC Match Results Main Page