Sandaknallen - Level III
august 12, 2007

Open Division
[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06] [Stage 07] [Stage 08]
 [Stage 09] [Stage 10] [Stage 11] [Stage 12] [Stage 13] [Stage 14] [Stage 15]



           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1261,8648 60  Loe, Hans Roger                    NOR
    2  97,28 1227,5974 39  Skoog, Lars-Tony                   SWE
    3  97,00 1223,9716 121 Hansen, Johan                      SWE M
    4  95,80 1208,8609 134 Samuelsen, Thomas                  NOR
    5  95,76 1208,3630 133 Lie, Hans Petter                   NOR
    6  88,86 1121,3274 84  Micaelsen, Ole A                   NOR
    7  88,60 1118,0329 119 Herregarden, Jan Erik              NOR     C
    8  85,18 1074,8289 69  Sandås, Frank                      NOR
    9  81,23 1025,0229 151 Almqvist, Jim  1189                SWE
   10  81,12 1023,5718 18  Sparby, Frank                      NOR     A
   11  79,40 1001,9609 94  Johnstad, Tåle                     NOR     BPK
   12  78,74  993,5503 98  Sären, Hans                    S   SWE
   13  77,53  978,2968 54  Solberg, Richard                   NOR
   14  76,38  963,8682 136 Skotte, Eddy                       NOR
   15  76,05  959,6835 23  Lönn, Rolf                     S   SWE
   16  72,64  916,5608 50  Johansen, Roger                S   NOR
   17  71,77  905,5986 1   Karlsson, Christer                 SWE C   NPS
   18  71,60  903,5509 26  Larning, Bjarne                    SWE
   19  67,79  855,4500 40  Roos, Gunnar                   S   NOR
   20  66,33  836,9629 122 Schön, Marianne                L   SWE
   21  66,16  834,8370 126 Persson, Torkel                    SWE
   22  65,84  830,8044 3   Werner, Mattias                J   SWE     NPS
   23  63,38  799,8217 14  Eliassen, Trond                    NOR
   24  58,31  735,8061 113 Gregnert, Björn                    SWE
   25  58,23  734,8114 43  Nilsen, Bengt                  S   NOR
   26  57,20  721,7409 4   Björklund, Peder                   SWE     NPS
   27  57,18  721,4751 44  Owe, Geir                      S   NOR
   28  54,54  688,2668 59  Lambregts, Johan                   NED
   29  52,65  664,4193 70  Bergström, Ronny                   SWE C
   30  43,13  544,2486 13  Thim, Anders                   S   SWE D

Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1262,5883 33  Kløv, Morten                       NOR     B
    2  96,78 1221,9783 25  Olsen, Rino                        NOR
    3  93,38 1179,0048 128 Ekstedt, Stefan      215           SWE A
    4  91,68 1157,5290 76  Tøien, Jostein                     NOR
    5  91,64 1157,0417 67  Strengenes, Odd                    NOR
    6  88,29 1114,6848 65  Lütcherath, Øystein                NOR
    7  88,13 1112,7401 111 Johannesson, Stefan                SWE B
    8  86,32 1089,9240 61  Gren, Patrik  778                  SWE C
    9  82,80 1045,4097 66  Danielsen, Geir Mange              NOR
   10  81,75 1032,2023 125 Gyllenberg, Rasmus                 SWE
   11  79,05  998,1015 64  Engan, Jon Arne                    NOR
   12  78,51  991,2561 130 Göthager, Andreas                  SWE B
   13  77,89  983,4813 63  Säkki, Kristian                    SWE
   14  75,90  958,3277 129 Nilsson, Jesper                    SWE B
   15  74,99  946,8567 96  Karlsson, Peter      1264          SWE
   16  74,05  934,9451 97  Stangvik, Kent       1244          SWE A
   17  67,77  855,6443 78  Lundell, Anders                    SWE
   18  67,65  854,1979 24  Schieck, Peter                     DEN
   19  66,86  844,2147 75  Terjesen, Widar                    NOR     HPK
   20  66,67  841,7650 41  Fristrup, Klaus                    DEN
   21  65,04  821,2085 106 Stankovic, Alexander               SWE
   22  63,04  795,8878 30  Brodin, Fredrik                    SWE
   23  62,73  792,0063 127 Johansson, Mikael                  SWE B
   24  60,35  761,9861 147 Byqvist, Stefan                    SWE     NPS
   25  60,07  758,4514 146 Dahlbom, Kalle      1241           SWE C
   26  59,74  754,2842 80  Söderholm, Håkan                   SWE C
   27  59,25  748,1068 49  Pärnaste, Martin                   SWE
   28  58,53  739,0402 142 Skog, Mathias                      SWE
   29  56,71  716,0685 117 Stigstedt, Michael                 SWE
   30  55,35  698,8178 102 Zachrisson, Hans                   SWE
   31  53,35  673,6022 74  Raniszewski, Jan ove               NOR
   32  53,17  671,3196 57  Wiel, Elisabeth                L   NOR
   33  50,17  633,4052 135 Falk, Robert                       SWE B
   34  48,28  609,5318 153 Gustafsson, Nils Göran         S   SWE
   35  47,29  597,1333 120 Ekelund, Linus                     SWE
   36  40,25  508,2082 114 Gyllenberg, Pontus                 SWE
   37  35,97  454,0927 112 Vister, Olle                       SWE
   38  33,52  423,1733 152 Ingemansson, Hans              SS  SWE D
   39  32,33  408,2527 105 Husum, Dag                         NOR
   40  29,16  368,2275 71  Berg, Yvonne                   L   SWE D
   41  17,40  219,7095 107 Sanner, Odd                    SS  NOR
   42  14,54  183,6228 149 Kristof, Jan-Christian             SWE

Revolver (Standard) Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1181,4493 32  Lindblad, Bjørn                    NOR
    2  98,89 1168,3690 85  Selinder, Patrik                   SWE
    3  92,83 1096,7040 73  Nilsson, Ola        1211           SWE A
    4  89,49 1057,2607 89  Wadell, Jörgen      905            SWE
    5  84,42  997,3375 79  Forsberg, Conny       901          SWE M
    6  83,30  984,2003 16  Bugge, Finn Einar                  NOR
    7  82,71  977,1311 132 Svensson, Daniel                   SWE M
    8  80,21  947,6980 131 Lindfors, Anders                   SWE
    9  77,17  911,7372 21  Vikeby, Rune                       NOR
   10  71,27  842,0064 143 Femtegjeld, Arild                  NOR
   11  70,55  833,4968 90  Kinnunen, Patrik                   SWE

Standard Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1294,8143 12  Manni, Matti                       FIN
    2  90,93 1177,4363 47  Skaarer, Even                      NOR
    3  90,83 1176,0496 68  Haugli, Steinar                    NOR
    4  86,18 1115,9296 86  Andersson, Robert                  SWE C
    5  84,34 1092,0696 7   Marjoniemi, Esa                    FIN
    6  82,74 1071,3653 36  Saltin, Robert     1233            SWE B
    7  82,32 1065,9391 10  Wildemo, Fredrik    1101           SWE B
    8  81,71 1057,9855 29  Nousiainen, Lauri                  FIN
    9  81,41 1054,1163 42  Woll, Terje                        NOR
   10  79,95 1035,2175 53  Lundberg, Klas                     SWE
   11  79,30 1026,8320 37  Loktu, Trond Magne                 NOR
   12  78,94 1022,1839 154 Syversen, Lars                     NOR
   13  78,67 1018,6216 123 Vainionpaa, Atte                   FIN
   14  75,81  981,6174 28  Svedlund, Patrik   1048            SWE C
   15  73,11  946,5926 38  Lindstedt, Lars                    SWE
   16  71,38  924,2423 88  Veinberg, Martin      749          SWE B
   17  69,57  900,7538 15  Karlsson, Kenneth     372          SWE C
   18  66,29  858,3139 92  Glesnes, Kenneth                   NOR
   19  64,92  840,6061 141 Parhammar, Mats                    SWE C
   20  64,50  835,1540 138 OLANDER, MICHAEL                   SWE
   21  64,01  828,8570 35  Jönsson, Mats                      SWE C
   22  63,78  825,8675 52  Lundberg, Sven                     SWE
   23  61,33  794,1018 8   Dahlman, Roland                    SWE C
   24  61,24  792,8858 104 Øiseth, Bent Gøran                 NOR
   25  60,91  788,6716 51  Andersson, Hans                SS  SWE
   26  58,27  754,5404 100 Rudensten, Joakim    528           SWE C
   27  56,92  736,9907 115 Nakling, Hilde                 L   NOR
   28  55,34  716,4909 87  Erlandsen, Ole P.                  NOR C   HPK
   29  54,90  710,8741 48  Sødergren, Tine                L   DEN
   30  54,90  710,8149 145 Kaneröd, Joakim   527              SWE C
   31  52,31  677,3671 34  Holmberg, Daniel                   SWE C
   32  51,56  667,5422 2   Werner, Carl-Eric  1033            SWE C   NPS
   33  47,61  616,4839 56  Wesstøl, Stein                 S   NOR
   34  45,49  589,0533 9   Lundström, Jens                    SWE
   35  44,52  576,5024 31  Smellror, Tom                  S   NOR
   36  44,50  576,1986 95  Tibblin, Zsazsa                L   SWE C
   37  43,41  562,0906 148 Stenersen, Roy                     NOR
   38  39,29  508,7247 124 Kolarevic, Predo                   SWE A
   39  39,06  505,7015 137 Ranvik, Raymond                    NOR
   40  38,12  493,6200 144 Calsnes, Håkan                     SWE
   41  35,06  453,9582 91  Skårlid, Ola                       NOR
   42  34,28  443,8786 81  Sand, Lars                         NOR
   43  33,98  440,0103 62  Sandberg, Carl Erik                NOR
   44  32,70  423,3719 46  Basic, Susan                   L   SWE
   45  32,10  415,6195 5   Bjerkelund, Rune                   NOR
   46  30,99  401,2435 118 Johansson, Örjan                   SWE
   47  28,68  371,3854 109 Rhule, William                 SS  SWE
   48  28,33  366,8510 6   Frittz, Pia                    L   NOR

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06] [Stage 07] [Stage 08]
 [Stage 09] [Stage 10] [Stage 11] [Stage 12] [Stage 13] [Stage 14] [Stage 15]

Return to IPSC Match Results Main Page