Red Apple Open 2007 - Level III
juli 1, 2007


[Stage 01] [Stage 02] [Stage 04] [Stage 05] [Stage 06] [Stage 07]
 [Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12]

Open Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1019,5823 146 Samuelsen, Thomas                  NOR     OKT
    2  99,99 1019,4592 69  Loe, Hans                          NOR     BPK
    3  98,57 1004,9781 156 Skoog, Lars T                      SWE     SWE
    4  95,10  969,6112 103 Sandås, Frank                      NOR     OKT
    5  92,38  941,8842 35  Micaelsen, Ole A                   NOR     SSL
    6  91,32  931,0337 58  Lee, Kyrre                         NOR     SSL
    7  87,55  892,6030 105 Herregarden, Jan Erik              NOR     NOP
    8  87,13  888,3507 27  Sparby, Frank                      NOR     KPK
    9  83,01  846,4045 52  Friberg, Glenn                     SWE     HPK
   10  81,07  826,5770 70  Almquist, Jim                      SWE     SWE
   11  80,11  816,8131 152 Lønn, Rolf                     S   SWE     SWE
   12  79,68  812,3664 11  Eliassen, Trond                    NOR     OKT
   13  78,99  805,3572 66  Johansen, Roger                S   NOR     MPK
   14  76,85  783,5285 14  Roos, Gunnar                   S   NOR     MPK
   15  72,14  735,5485 89  Sponberg, Halvor               S   NOR     LOP
   16  71,35  727,5045 16  Larning, Bjarne                    SWE     SWE
   17  70,83  722,1511 88  Lunde, Vidar                       NOR     LOP
   18  69,76  711,2470 22  Bjorklund, Peder                   SWE     SWE
   19  69,70  710,6490 12  Nilsen, Bengt                  S   NOR     MPK
   20  67,59  689,1401 104 Saren, Hans Putte              S   SWE     SWE
   21  66,01  672,9756 151 Johansen, Are                      NOR     MPK
   22  63,66  649,0934 56  Øyen, Colbjørn                     NOR     HPK
   23  60,19  613,6891 20  Werner, Mattias                J   SWE     SWE
   24  59,70  608,6962 28  Hansen, Raymond                    NOR     HPK
   25  54,97  560,4794 10  Owe, Geir                      S   NOR     MPK
   26  52,54  535,6610 34  Gundersen, Goril               L   NOR     SSL

Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1102,0000 108 Rasmussen, P-O                     SWE     SWE
    2  82,31  907,0740 158 Danielsen, Geir Magne              NOR     NOP
    3  76,28  840,6278 92  Terjesen, Widar                    NOR     FPS
    4  75,55  832,5317 153 Lundell, Anders                    SWE     SWE
    5  73,79  813,1136 73  Hansvold, Magnus                   NOR     RPS
    6  65,92  726,4296 91  Raniszewski, Jan Ove               NOR     FPS
    7  61,54  678,1324 95  Takla, Anders                      NOR     TFS
    8  58,87  648,7162 84  Eriksen, Havard                    NOR     TFS
    9  49,67  547,3779 26  Bugge, Petter                      NOR     TOP
   10  24,45  269,4759 136 Sandengen, Øyvind                  NOR     TFS
   11  19,62  216,1952 94  Hamrell, Mia                   L   NOR     TOP

Standard Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 1055,0579 31  Skaarer, Even                      NOR     NOP
    2  93,55  986,9788 60  Olsen, Rino                        NOR     MPK
    3  91,78  968,3058 129 Strengenes, Odd                    NOR     HPS
    4  91,09  961,0829 41  Haugli, Steinar                    NOR     BPK
    5  90,94  959,5109 36  Syversen, Lars                     NOR     HPS
    6  90,04  949,9595 147 Anderson, Robert                   SWE     SWE
    7  86,65  914,2382 72  Wiel, Mads                         NOR     BPK
    8  85,60  903,1731 82  Woll, Terje                        NOR     SSS
    9  85,55  902,5549 75  Jacobsen, Jostein                  NOR     SSL
   10  85,34  900,3940 29  Klov, Morten                       NOR     SSL
   11  81,82  863,2201 81  Lie, Hans                          NOR     OKT
   12  81,69  861,8437 43  Vikeby, Rune                       NOR     SSL
   13  77,54  818,0606 100 Jensen, Roger                      NOR     SSL
   14  76,84  810,7404 85  Ostgaard, Havard                   NOR     TFS
   15  75,85  800,2686 30  Loktu, Trond                       NOR     MPK
   16  75,18  793,2090 53  Lindblad, Bjorn                    NOR     MPK
   17  74,99  791,1423 25  Glesnes, Kenneth                   NOR     OKT
   18  73,59  776,3743 114 Eilertsen, Ole                     NOR     BSK
   19  73,39  774,2612 57  Skotte, Eddy                       NOR     OKT
   20  70,66  745,4940 113 Drange, Bjarte                     NOR     BSK
   21  69,63  734,6531 122 Nordgård, Tor Olav                 NOR     TFS
   22  65,94  695,6996 63  Svestad, Kai                       NOR     OKT
   23  65,72  693,3853 61  Dahlman, Roland                    SWE     OSK
   24  65,59  691,9673 77  Arnestad, Hans                     NOR     NOP
   25  63,28  667,6323 143 Ranheim, Torodd                    NOR     LOP
   26  62,86  663,2199 133 Kruge, Borger                      NOR     LSS
   27  62,48  659,1845 71  Molin, Marcus                      SWE     SWE
   28  61,80  652,0248 148 Kvarsnes, Hans                     NOR     HPS
   29  61,20  645,6608 149 Årebråt, Per A                     NOR     SSL
   30  61,06  644,2521 19  Werner, Calle                      SWE     SWE
   31  59,94  632,4363 49  Skarild, Ola                       NOR     MPK
   32  59,78  630,6763 112 Bakke, Thomas                      NOR     SSS
   33  58,99  622,3713 79  Parborg, Nils                      NOR     TFS
   34  58,83  620,6728 96  Müller, Thor-Arne                  NOR     NOP
   35  57,78  609,6651 32  Nakling, Hilde                 L   NOR     SKI
   36  56,95  600,9028 162 Førde, Kristian                    NOR     NPS
   37  56,86  599,8552 110 Wesstøl, Stein                 S   NOR     APS
   38  56,80  599,2591 137 Storhaug, Leif Inge                NOR     LSS
   39  56,78  599,0117 99  Winge, Gard Ivar                   NOR     TFS
   40  56,33  594,3597 155 Eek, Jarle A                       NOR     LSS
   41  56,11  592,0328 54  Halvorsen, Per                 S   NOR     HPK
   42  56,08  591,6279 135 Holden, Roar                       NOR     TFS
   43  54,63  576,3540 163 Nielsen, Erik                      NOR     HPK
   44  54,27  572,5587 107 Holthe, Svein Ivar                 NOR     GPK
   45  53,11  560,2918 154 Nesland, Marius                    NOR     VPS
   46  52,79  556,9885 106 Røise, Ronny                       NOR     GPK
   47  51,72  545,6327 80  Wiel, Elisabeth                L   NOR     BPK
   48  50,73  535,2522 6   Feness, Martin                 S   NOR     TOP
   49  50,03  527,8693 68  Delphin, Olav                      NOR     OKT
   50  48,56  512,3788 132 Hassel, Jostein                    NOR     OKT
   51  47,48  500,9474 139 Solum, Jon Ole                     NOR     SKI
   52  47,33  499,3900 1   Bjerkelund, Rune                   NOR     TOP
   53  47,09  496,7799 134 Hagen, Kjetil                      NOR     LSS
   54  46,55  491,1053 48  Erlandsen, Ole                     NOR     HPK
   55  45,55  480,6162 76  Halvorsen, Sondre                  NOR     RPS
   56  45,26  477,4684 157 Bredgaten, Geir Ivar               NOR     GPK
   57  43,62  460,1850 2   Bugge, Finn                        NOR     TOP
   58  42,45  447,8641 125 Hanssen, Roy Kuno              S   NOR     APS
   59  41,98  442,9522 150 Sand, Lars                         NOR     GPK
   60  40,53  427,6406 164 Lipski, Kenneth                    NOR     TOP
   61  39,42  415,8870 98  Svendsen, Kjetil S.                NOR     LSS
   62  39,30  414,6034 138 Gabrielsen, Jan Gunnar             NOR     LSS
   63  38,43  405,4654 87  Lunde, Tom                     J   NOR     LOP
   64  36,89  389,1619 7   Jacobsen, Jan                      NOR     TOP
   65  33,28  351,1160 145 Sannes, Asbjørn                    NOR     TOP
   66  32,63  344,2362 8   Øiseth, Bent                       NOR     TOP
   67  31,20  329,1601 4   Gundersen, Rune                    NOR     TOP
   68  30,28  319,4992 3   Frittz, Pia                    L   NOR     TOP
   69  29,08  306,7581 55  Sanni, Runar                       NOR     TOP
   70  27,82  293,4777 109 Sandberg, Carl Erik                NOR     APS
   71  26,39  278,3940 130 Hoff, Bjørn Øyvind                 NOR     APS
   72  25,44  268,3761 18  Rhule, William                 S   SWE     SWE
   73  23,26  245,4396 37  Larsen, Adrian                     AUS     TOP
   74  21,80  229,9784 140 Danielsen, Øystein                 NOR     APS
   75  20,99  221,4586 161 Abrahamsen, Tommy                  NOR     NPS
   76  17,32  182,7263 127 Bollerud, Svein                    NOR     TFS
   77  13,24  139,7142 118 Jahnsen, Erik                      NOR     OKT
   78   6,56   69,2414 50  Stenersen, Roy                     NOR     GPK

[Stage 01] [Stage 02] [Stage 04] [Stage 05] [Stage 06] [Stage 07]
 [Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12]

Return to IPSC Match Results Main Page