Moss Indoor Open - Level III
november 25, 2007
[Stage 01]
[Stage 02]
[Stage 03]
[Stage 04]
[Stage 05]
[Stage 06]
[Stage 07]
[Stage 08]
[Stage 09]
[Stage 10]
[Stage 11]
[Stage 12]
Open Division
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1013,0895 49 Haugli, Steinar NOR BPK
2 90,73 919,1410 84 Lee, Kyrre NOR SSL
3 87,29 884,3727 69 Jacobsen, Jostein NOR SSL
4 79,42 804,5705 20 Johansen, Roger S NOR MPK
5 78,60 796,2477 51 Johnstad, Tåle NOR HPS
6 78,27 792,9595 89 Solberg, Richard NOR MPK
7 77,37 783,8252 54 Kløv, Morten NOR SSL
8 69,26 701,6739 41 Werner, Mattias J SWE SWE
9 63,17 639,9590 59 Eliassen, Trond NOR OKT
10 59,33 601,0530 3 Owe, Geir S NOR MPK
11 57,77 585,2672 64 Karlsen, Kristian Lund NOR TFS
12 57,03 577,7499 2 Roos, Gunnar S NOR MPK
13 31,48 318,9387 77 Torp, Berit Grønnerød J NOR MPK
Production Division
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1012,9490 73 Skaarer, Even NOR NOP
2 95,75 969,8508 23 Hagemann, Lars DEN DEN
3 92,95 941,5800 88 Olsen, Rino NOR MPK
4 92,39 935,9138 62 Ekstedt, Stefan SWE SWE
5 79,78 808,1121 32 Strengenes, Odd NOR HPS
6 74,85 758,2211 35 Kristiansen, Bård NOR HPS
7 72,31 732,4317 61 Stangvik, Kent SWE SWE
8 64,52 653,5422 47 Terjesen, Widar NOR FPS
9 63,03 638,4760 53 Hansvold, Magnus NOR RPS
10 62,79 635,9818 48 Wiel, Elisabeth L NOR BPK
11 62,34 631,4825 68 Ranheim, Torodd NOR SSH
12 61,16 619,5167 42 Raniszewski, Jan ove NOR FPS
13 60,15 609,3261 46 Takla, Anders NOR TFS
14 55,75 564,7286 14 Karlsson, Tony SWE SWE
15 55,62 563,3964 4 Lundgren, Thomas SWE SWE
16 51,73 523,9968 17 Reistad, Øyvind NOR SSS
17 51,54 522,1163 67 Ekelund, Linus SWE SWE
18 50,41 510,6276 82 Jensen, Anders Rånes NOR MPK
19 49,10 497,3239 13 Paulsson, Johan SWE SWE
20 48,35 489,7431 44 Rudlang, Torbjørn NOR HPS
21 47,39 480,0380 30 Zachrisson, Hans SWE SWE
22 46,46 470,6636 83 Norin, Nils SWE SWE
23 45,41 459,9657 80 Gulichsen, Per Arild NOR MPK
24 39,08 395,8220 90 Sundet, Kristoffer NOR MPK
25 33,56 339,8980 78 Finsal, Trond Are NOR MPK
26 32,69 331,1821 92 Johansen, Kjell Otto NOR MPK
27 27,72 280,8170 85 Viken, Rune NOR MPK
28 26,89 272,4060 36 Helø, Ole E NOR HOP
29 22,67 229,5866 72 Dåverhög, Carl SWE SWE
30 16,19 163,9948 91 Klubben, Dag NOR MPK
Revolver (Standard) Division
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1015,6466 33 Vikeby, Rune NOR SSL
2 94,06 955,3450 24 Eilertsen, Ole NOR BSK
3 84,48 858,0017 18 Bugge, Finn Einar NOR MPK
4 77,49 787,0540 45 Lindblad, Bjørn NOR MPK
5 77,26 784,7030 12 Nilsson, Ola SWE SWE
6 76,64 778,4162 40 Werner, Carl-Erik SWE SWE
7 64,58 655,9476 7 Forsberg, Conny SWE SWE
8 64,18 651,8215 50 Femtegjeld, Arild NOR MPK
9 51,86 526,7054 1 Nilsen, Bengt S NOR MPK
10 39,75 403,7438 9 Kinnunen, Patrik SWE SWE
Standard Division
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 950,3005 75 Loktu, Trond Magne NOR MPK
2 98,07 931,9679 37 Wildemo, Fredrik SWE SWE
3 96,00 912,2881 63 Syversen, Lars NOR HPS
4 86,93 826,0629 38 Veinberg, Martin SWE SWE
5 85,91 816,3618 29 Karlsson, Kenneth SWE SWE
6 83,86 796,9464 15 Parhammar, Mats SWE SWE
7 79,84 758,6836 56 Svedlund, Patrik SWE SWE
8 79,29 753,4642 52 Schieck, Peter DEN DEN
9 71,54 679,8084 43 Wesstøl, Stein S NOR APS
10 67,02 636,9027 21 Tibblin, Zsazsa SWE SWE
11 64,38 611,8324 26 Nakling, Hilde L NOR SKI
12 64,26 610,6903 60 Bjerkelund, Rune NOR MPK
13 58,04 551,5181 94 Skjævesland, Geir Tage NOR KGP
14 55,74 529,7149 34 Rønnberg, Tom FIN FIN
15 52,37 497,6714 93 Mølland, Frode NOR KGP
16 49,65 471,8206 86 Berg, Audun NOR OKT
17 45,96 436,7652 16 Bjurstrøm, Jan Petter NOR MPK
18 45,41 431,5747 76 Torp, Bjørn NOR MPK
19 42,15 400,5083 57 Sandberg, Carl Erik NOR APS
20 36,89 350,5589 66 Andersen, Eskild S NOR RPS
21 35,88 341,0121 55 Bekkby, Vidar SS NOR OKT
22 34,58 328,5771 87 Hagberg, Rune NOR OKT
23 15,86 150,7611 10 Myre, Jan NOR APS
[Stage 01]
[Stage 02]
[Stage 03]
[Stage 04]
[Stage 05]
[Stage 06]
[Stage 07]
[Stage 08]
[Stage 09]
[Stage 10]
[Stage 11]
[Stage 12]
Return to IPSC Match Results Main Page